Investigation of toxic effects of amorphous SiO2 nanoparticles on motility and oxidative stress markers in rainbow trout sperm cells
dc.authorid | 0000-0002-2966-9627 | en_US |
dc.contributor.author | Özgür, Mustafa Erkan | |
dc.contributor.author | Ulu, Ahmet | |
dc.contributor.author | Özcan, İmren | |
dc.contributor.author | Balcıoğlu, Sevgi | |
dc.contributor.author | Ateş, Burhan | |
dc.contributor.author | Köytepe, Süleyman | |
dc.date.accessioned | 2021-08-26T13:11:41Z | |
dc.date.available | 2021-08-26T13:11:41Z | |
dc.date.issued | 2019 | en_US |
dc.department | MTÖ Üniversitesi, Doğanşehir Vahap Küçük Meslek Yüksekokulu, Su Ürünleri Bölümü | en_US |
dc.description.abstract | In this study, we investigated the effects of SiO2 nanoparticles (SiO2-NPs) (1, 10, 25, 50, and 100 mg/L) for 24 h in vitro on the motility parameters and oxidative stress markers such as total glutathione (TGSH), catalase (CAT), and malondialdehyde (MDA) of rainbow trout, Oncorhynchus mykiss sperm cells. Therefore, SiO2-NPs were synthesized with sol-gel reaction from tetraethoxy orthosilicate (TEOS). The prepared nanoparticle structures were characterized for chemical structure, morphology and thermal behavior employing Fourier transform infrared spectroscopy, X-ray spectroscopy, scanning electron micrograph, and thermal analysis (DTA/TGA/DSC) techniques. After exposure, there was statistically significant (p <?0.05) decreases in velocities of sperm cells. CAT activity significantly (p?< 0.05) decreased by 9.6% in sperm cell treated with 100 mg/L. In addition, MDA level significantly increased by 70.4% and 77.5% in sperm cell treated with 50 and 100 mg/L SiO2-NPs, respectively (p?< 0.05). These results showed that SiO2-NPs may have toxic effect on rainbow trout sperm cells in 50 mg/L and more. | en_US |
dc.identifier.citation | Özgür, M. E., Ulu, A., Özcan, İ., Balcioglu, S., Ateş, B., & Köytepe, S. (2019). Investigation of toxic effects of amorphous SiO 2 nanoparticles on motility and oxidative stress markers in rainbow trout sperm cells. Environmental Science and Pollution Research, 26, 15641-15652. | en_US |
dc.identifier.doi | 10.1007/s11356-019-04941-5 | |
dc.identifier.endpage | 15652 | en_US |
dc.identifier.issn | 0944-1344 | en_US |
dc.identifier.issn | 1614-7499 | en_US |
dc.identifier.pmid | 30949942 | |
dc.identifier.scopus | 2-s2.0-85066147890 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 15641 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11356-019-04941-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/368 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000468842100082 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Özgür, Mustafa Erkan | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environmental Science and Pollution Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | SiO2-NPs | en_US |
dc.subject | Rainbow trout | en_US |
dc.subject | Sperm cell motility | en_US |
dc.subject | CASA analysis | en_US |
dc.subject | CAT | en_US |
dc.subject | MDA | en_US |
dc.title | Investigation of toxic effects of amorphous SiO2 nanoparticles on motility and oxidative stress markers in rainbow trout sperm cells | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Mustafa Erkan Özgür -Makale Dosyası.pdf
- Boyut:
- 4.22 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Tam Metin
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: