Application of Dempster-Schafer Method in Family-Based Association Studies
| dc.authorid | Goktas, Unal/0000-0002-1937-6302|Göktaş, Ünal/0000-0003-1458-0387 | |
| dc.contributor.author | Rajabli, Farid | |
| dc.contributor.author | Goktas, Unal | |
| dc.contributor.author | Inan, Gul | |
| dc.date.accessioned | 2025-10-24T18:09:22Z | |
| dc.date.available | 2025-10-24T18:09:22Z | |
| dc.date.issued | 2013 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | In experiments designed for family-based association studies, methods such as transmission disequilibrium test require large number of trios to identify single-nucleotide polymorphisms associated with the disease. However, unavailability of a large number of trios is the Achilles' heel of many complex diseases, especially for late-onset diseases. In this paper, we propose a novel approach to this problem by means of the Dempster-Shafer method. The simulation studies show that the Dempster-Shafer method has a promising overall performance, in identifying single-nucleotide polymorphisms in the correct association class, as it has 90 percent accuracy even with 60 trios. | |
| dc.identifier.doi | 10.1109/TCBB.2013.85 | |
| dc.identifier.endpage | 1075 | |
| dc.identifier.issn | 1545-5963 | |
| dc.identifier.issn | 1557-9964 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 24334398 | |
| dc.identifier.scopus | 2-s2.0-84890445305 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1071 | |
| dc.identifier.uri | https://doi.org/10.1109/TCBB.2013.85 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3595 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:000328640700022 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Ieee Computer Soc | |
| dc.relation.ispartof | Ieee-Acm Transactions On Computational Biology And Bioinformatics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Algorithm design and analysis; biology and genetics; knowledge and data engineering tools and techniques; probabilistic algorithms | |
| dc.title | Application of Dempster-Schafer Method in Family-Based Association Studies | |
| dc.type | Article |












