Melatonin protects sperm cells of Capoeta trutta from toxicity of titanium dioxide nanoparticles
dc.authorid | 0000-0002-2966-9627 | en_US |
dc.contributor.author | Özgür, Mustafa Erkan | |
dc.contributor.author | Ulu, Ahmet | |
dc.contributor.author | Noma, Samir Abbas Ali | |
dc.contributor.author | Özcan, İmren | |
dc.contributor.author | Balcıoğlu, Sevgi | |
dc.contributor.author | Ateş, Burhan | |
dc.contributor.author | Köytepe, Süleyman | |
dc.date.accessioned | 2021-06-09T12:55:26Z | |
dc.date.available | 2021-06-09T12:55:26Z | |
dc.date.issued | 2020 | en_US |
dc.department | MTÖ Üniversitesi, Doğanşehir Vahap Küçük Meslek Yüksekokulu, Su Ürünleri Bölümü | en_US |
dc.description.abstract | In this study, it was aimed to determine the protective effects of melatonin (0.01, 0.1, and 1 mM) against 10 mg/L titanium dioxide nanoparticles (TiO2-NPs) on kinematic and oxidative indices in the sperm cells of Capoeta trutta. Therefore, TiO2 nanoparticles were synthesized primarily within the scope of the study. The synthesized nanoparticles were characterized by structurally different techniques. Then, melatonin and TiO2 were applied to Capoeta trutta sperm cells by in vitro. According to our data, all doses of melatonin showed protective effects on all velocities of sperm cells such as the straight line velocity (VSL), the curvilinear velocity (VCL), and the angular path velocity (VAP) against TiO2-NPs, while 0.1 and 1 mM doses of melatonin improved the VSL value. Although TiO2-NPs increased total glutathione (tGSH), malondialdehyde (MDA) lipid peroxidation, and superoxide dismutase (SOD) compared to the control group, there were positive treatment effects for all doses of melatonin on antioxidant capacity of sperm cells. At the end of this research, it is suggested that over 0.1 mM dose of melatonin improves the velocity of sperm cells and it plays a protective role against the toxic effects of TiO2-NPs. | en_US |
dc.identifier.citation | Özgür, M. E., Ulu, A., Noma, S. A. A., Özcan, İ., Balcıoğlu, S., Ateş, B., & Köytepe, S. (2020). Melatonin protects sperm cells of Capoeta trutta from toxicity of titanium dioxide nanoparticles. Environmental Science and Pollution Research, 27, 15, 17843-17853. | en_US |
dc.identifier.doi | 10.1007/s11356-020-08273-7 | |
dc.identifier.endpage | 178531 | en_US |
dc.identifier.issn | 0944-1344 | en_US |
dc.identifier.issn | 1614-7499 | en_US |
dc.identifier.issue | 15 | en_US |
dc.identifier.pmid | 32162220 | |
dc.identifier.scopus | 2-s2.0-85081915637 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 17843 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11356-020-08273-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/205 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WOS:000534662400038 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Özgür, Mustafa Erkan | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environmental Science and Pollution Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Melatonin | en_US |
dc.subject | TiO2 nanoparticles | en_US |
dc.subject | Sperm cells velocities | en_US |
dc.subject | Capoeta trutta | en_US |
dc.subject | Oxidative stress indices | en_US |
dc.title | Melatonin protects sperm cells of Capoeta trutta from toxicity of titanium dioxide nanoparticles | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Mustafa Erkan Özgür-Makale Dosyası.pdf
- Boyut:
- 1.31 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: