Which modality is the best choice in distal radius fractures treated with two different Kirschner wire fixation and immobilization techniques?
| dc.authorid | Oken, Fuad O/0000-0002-3091-9697|YAVUZ, OSMAN/0000-0003-4141-2944 | |
| dc.contributor.author | Gunay, Cuneyd | |
| dc.contributor.author | Oken, Ozdamar Fuad | |
| dc.contributor.author | Yavuz, Osman Yuksel | |
| dc.contributor.author | Gunay, Sinem Hursen | |
| dc.contributor.author | Atalar, Hakan | |
| dc.date.accessioned | 2025-10-24T18:10:10Z | |
| dc.date.available | 2025-10-24T18:10:10Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | BACKGROUND: The aim of the study was to investigate whether the number and position of Kirschner (K)-wires, and the manner and duration of immobilization influence radiologic and functional outcomes of distal radius fractures treated with percutaneous K-wire fixation. METHODS: Ninety-two patients were included into the study with a mean follow-up period of 19.84 +/- 5.22 months (range, 13-34 months). In Group I, forty-five patients were treated with 3 K-wires and supported with a volar semi-circular cast for the first 3 weeks followed by a removable splint for a further 3 weeks. In Group II, forty-seven patients were treated with 2 K-wires and supported with a below-elbow circular cast for 6 weeks postoperatively. RESULTS: No significant difference in grip strength and DASH scores was found between the two groups. In clinical examination, significantly better functional results were determined in patients supported with a removable volar splint. At 6 weeks postoperatively, volar tilt, radial inclination, and radial length were significantly better in Group I compared to Group II (all p values). CONCLUSION: Tripod technique with 3 K-wires is a safe and reliable procedure to achieve stability and good radiological results. The use of a removable splint also improves the functional outcomes in the treatment of both intra-and extra-articular distal radius fractures. | |
| dc.identifier.doi | 10.5505/tjtes.2015.55938 | |
| dc.identifier.endpage | 126 | |
| dc.identifier.issn | 1306-696X | |
| dc.identifier.issue | 2 | |
| dc.identifier.pmid | 25904273 | |
| dc.identifier.scopus | 2-s2.0-84924722380 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 119 | |
| dc.identifier.trdizinid | 197932 | |
| dc.identifier.uri | https://doi.org/10.5505/tjtes.2015.55938 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/197932 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4023 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:000351545100007 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Turkish Assoc Trauma Emergency Surgery | |
| dc.relation.ispartof | Ulusal Travma Ve Acil Cerrahi Dergisi-Turkish Journal Of Trauma & Emergency Surgery | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Distal radius fracture; functional outcome; Kirschner wires; percutaneous pinning; radiological outcome; treatment | |
| dc.title | Which modality is the best choice in distal radius fractures treated with two different Kirschner wire fixation and immobilization techniques? | |
| dc.title.alternative | Hangi yöntem iki farklı Kirschner teli ile tespit ve immobilizasyon teknikleri ile tedavi edilen distal radius kırıklarında en iyi seçimdir? | |
| dc.type | Article |












