Optimization and comparison of the effects of vermicompost and conventional fertilization on Spinach (Spinacia oleracea L.) growth
dc.authorid | 0000-0002-6508-7368 | en_US |
dc.authorid | 0000-0002-5974-9871 | en_US |
dc.authorid | 0000-0001-6772-7448 | en_US |
dc.contributor.author | Altuntaş, Özlem | |
dc.contributor.author | Durak, Alper | |
dc.contributor.author | Küçük, Rabia | |
dc.date.accessioned | 2021-06-10T08:54:47Z | |
dc.date.available | 2021-06-10T08:54:47Z | |
dc.date.issued | 2018 | en_US |
dc.department | MTÖ Üniversitesi, Ziraat Fakültesi, Bahçe Bitkileri Bölümü | en_US |
dc.description.abstract | Vermicompost helps soil to retain water, regulate soil temperature and structure, and helps solve the soil's nutrient problem. The aim of our study was to compare chemical fertilization with different rates of vermicompost treatments in terms of growth properties, yield, and nutrient element content of spinach (Spinacia oleracea L.). We also determined the appropriate rate of vermicompost application for spinach The experiment was repeated in two successive seasons with five treatments in the experiment: (1) control, (2) 1 ton vermicompost/ha, (3) 2 tons vermicompost/ha, (4) 3 tons vermicompost/ha, and (5) chemical fertilization. To assess the effect of the treatments in spinach, soil analysis (soil texture, pH, EC (Electrical Conductivity), percent of calcium carbonate, organic matter, and macro and micro elements), plant height and yield of spinach plants, and plant nutrient element analysis of spinach leaves were performed. Evaluation of the results indicated that vermicompost had positive impacts on the soil and the plant; the best treatment rate was 3 t/ha. This vermicompost application rate resulted in a 149% yield increase compared with the chemical fertilizer treatment. | en_US |
dc.identifier.citation | Altuntaş, O., Durak, A., & Kücük, R. (2018). Optimization and comparison of the effects of vermicompost and conventional fertilization on spinach (Spinacia oleracea L.) growth. Applied Ecology and Environmental Research, 16 (5), 7001-7016. | en_US |
dc.identifier.doi | 10.15666/aeer/1605_70017016 | |
dc.identifier.endpage | 7016 | en_US |
dc.identifier.issn | 1589-1623 | en_US |
dc.identifier.issn | 1785-0037 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85056192584 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 7001 | en_US |
dc.identifier.uri | http://dx.doi.org/10.15666/aeer/1605_70017016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/209 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:000448772700109 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Altuntaş, Özlem | |
dc.institutionauthor | Durak, Alper | |
dc.institutionauthor | Küçük, Rabia | |
dc.language.iso | en | en_US |
dc.publisher | Corvinus University of Budapest | en_US |
dc.relation.ispartof | Applied Ecology and Environmental Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Earthworm | en_US |
dc.subject | Vermicompost | en_US |
dc.subject | Spinacia oleracea | en_US |
dc.subject | Organic fertilizers | en_US |
dc.subject | Yield | en_US |
dc.subject | Nutrient elements content | en_US |
dc.title | Optimization and comparison of the effects of vermicompost and conventional fertilization on Spinach (Spinacia oleracea L.) growth | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Özlem Altuntaş-Makale Dosyası.pdf
- Boyut:
- 470.65 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: