Intraspecific variation in the internal transcribed spacer (Its) region of green peach aphid myzus persicae [(sulzer) (hemiptera: Aphididae)] under elevated atmospheric CO2 pressure
dc.authorid | 0000-0003-1837-9381 | en_US |
dc.contributor.author | Karacaoğlu, Mehmet | |
dc.date.accessioned | 2021-07-19T20:26:15Z | |
dc.date.available | 2021-07-19T20:26:15Z | |
dc.date.issued | 2021 | en_US |
dc.department | MTÖ Üniversitesi, Ziraat Fakültesi, Bitki Koruma Bölümü | en_US |
dc.description.abstract | The continuously increasing concentrations of atmospheric CO2 is predicted to affect biological processes at many levels of organisms. Yet, no study exists in the literature attempting to describe that the elevated atmospheric CO2 (eCO2) concentration may cause an evolutionary response on nucleotide sequences of ribosomal DNA of Myzus persicae [(Sulzer) (Hemiptera: Aphididae)]. Here, we provide a preliminary study to understand how the insect ribosomal DNA sequences are influenced under the elevated CO2 levels after several generations. Four M. persicae populations were established for 35 days under ambient CO2 (a CO2) (400 ppm), e CO2 (600 ppm), e CO2 (800 ppm) and e CO2 (1000 ppm) at 29ºC in moisture-controlled greenhouse chambers. Intraspecific variation of M. periscae was assessed by the sequencing and analyzing the internal transcribed spacer (ITS) region of Myzus persicae (Sulzer) under elevated atmospheric CO2 pressure. Based on our results, the phylogenetic analysis of ITS sequences differentiated the individuals grown at 800 ppm CO2 level. The alignment of ITS sequences of all specimens revealed several single-nucleotide substitutions on the nucleotide sequence of M. persicae samples grown at 800 ppm CO2 level. Overall results show that the elevated atmospheric CO2 levels could be a powerful evolutionary force than expected on M. persicae reared on eggplants | en_US |
dc.identifier.citation | Karacaoğlu, M. (2021).Intraspecific variation in the internal transcribed spacer (Its) region of green peach aphid myzus persicae [(sulzer) (hemiptera: Aphididae)] under elevated atmospheric CO2 pressure. Applied Ecology and Environmental Research, 19(3), 2565-2574. | en_US |
dc.identifier.doi | 10.15666/aeer/1903_25652574 | |
dc.identifier.endpage | 2574 | en_US |
dc.identifier.issn | 15891623 | en_US |
dc.identifier.issn | 17850037 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85108643602 | en_US |
dc.identifier.startpage | 2565 | en_US |
dc.identifier.uri | http://dx.doi.org/10.15666/aeer/1903_25652574 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/309 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000656752900007 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Karacaoğlu, Mehmet | |
dc.language.iso | en | en_US |
dc.publisher | ALÖKI Applied Ecological Research and Forensic Institute Ltd. | en_US |
dc.relation.ispartof | Applied Ecology and Environmental Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Evolution | en_US |
dc.subject | Atmospheric CO2 | en_US |
dc.subject | Alignment | en_US |
dc.subject | İntraspecific variation | en_US |
dc.subject | Nucleotide comparison | en_US |
dc.title | Intraspecific variation in the internal transcribed spacer (Its) region of green peach aphid myzus persicae [(sulzer) (hemiptera: Aphididae)] under elevated atmospheric CO2 pressure | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Mehmet Karacaoğlu - Makale Dosyası.pdf
- Boyut:
- 454.4 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Tam Metin
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: