Physical and biochemical fruit quality attributes of pomegranates (Punica granatum l.) as affected by different genotypes and growing systems
dc.authorid | 0000-0002-9512-4289 | en_US |
dc.contributor.author | Karaat, Fırat Ege | |
dc.contributor.author | Kutsal, İbrahim Kutalmış | |
dc.date.accessioned | 2021-08-30T19:00:20Z | |
dc.date.available | 2021-08-30T19:00:20Z | |
dc.date.issued | 2021 | en_US |
dc.department | MTÖ Üniversitesi, Ziraat Fakültesi, Bahçe Bitkileri Bölümü | en_US |
dc.description.abstract | Due to its unique taste, high nutritional value and the wide range of uses, pomegranate is an important and popular fruit species. Pomegranate trees are widely cultivated around the world and organic cultivation of the species is a common practice. The more the importance of healthy foods is understood, the more the interest in organic fruits increases. Consequently, there is a need for knowledge of how organic farming influences fruit properties on different genotypes. For that reason, this study was conducted to evaluate and compare the sensorial, physical, and biochemical fruit quality attributes of two pomegranate genotypes (‘Hicaznar’ cultivar and a local commonly grown genotype, called ‘Local’ in this study) were both grown organically and conventionally in Adıyaman province of Turkey. Antioxidant activity ranged from 16.49 (conventional ‘Hicaznar’) to 37.71 (organic ‘Local’) mm Trolox/L, and total sugar between 120.25 (organic ‘Local’) and 152.50 (conventional ‘Hicaznar’) ?g/g. Significant correlations were detected among variables, such as antioxidant activity was found as highly correlated with aril weight and maturity index (r = 0.87 and r = 0.66, respectively), and also with sugar profile but in a negative way. Results indicated the different influence of growing systems on the genotypes and also confirmed the improved health benefits and overall quality of organic crops. | en_US |
dc.identifier.citation | Karaat, F. E. & Kutsal, İ. K. (2021). Physical and Biochemical Fruit Quality Attributes of Pomegranates (punica Granatum L.) As Affected by Different Genotypes and Growing Systems. Applied Ecology and Environmental Research, 19, 4, 2929-2939 | en_US |
dc.identifier.doi | 10.15666/aeer/1904_29292939 | |
dc.identifier.endpage | 2939 | en_US |
dc.identifier.issn | 15891623 | en_US |
dc.identifier.issn | 17850037 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85112652992 | en_US |
dc.identifier.startpage | 2929 | en_US |
dc.identifier.uri | http://dx.doi.org/10.15666/aeer/1904_29292939 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/373 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000693450100021 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Kutsal, İbrahim Kutalmış | |
dc.language.iso | en | en_US |
dc.publisher | Szent Istvan University | en_US |
dc.relation.ispartof | Applied Ecology and Environmental Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Cultivation | en_US |
dc.subject | Comparison | en_US |
dc.subject | HPLC | en_US |
dc.subject | Phenolics | en_US |
dc.title | Physical and biochemical fruit quality attributes of pomegranates (Punica granatum l.) as affected by different genotypes and growing systems | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Fırat Ege Karaat - Makale Dosyası.pdf
- Boyut:
- 387.24 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Tam Metin
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: