Blood levels of cytokines in children with idiopathic partial and generalized epilepsy
| dc.authorid | Alver, Ahmet/0000-0002-9617-6689; | |
| dc.contributor.author | Sonmez, Fatma Mujgan | |
| dc.contributor.author | Serin, Hepsen Mine | |
| dc.contributor.author | Alver, Ahmet | |
| dc.contributor.author | Aliyazicioglu, Rezzan | |
| dc.contributor.author | Cansu, Ali | |
| dc.contributor.author | Cane, Gamze | |
| dc.contributor.author | Zaman, Dilek | |
| dc.date.accessioned | 2025-10-24T18:09:11Z | |
| dc.date.available | 2025-10-24T18:09:11Z | |
| dc.date.issued | 2013 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Purpose: Antiepileptic drugs have been reported to reduce the levels of serum immunoglobulins and affect the production and levels of certain cytokines. We investigated the effects of valproic acid (VPA) and topiramate (TPM) on the blood levels of interleukin (IL)-alpha, IL-1 beta, IL-6, IL-10, and TNF-alpha in children with idiopathic generalized and partial epilepsy. Methods: Forty prepubertal children aged 6-12 (mean 8.3 +/- 1.7) years, 19/40 (47.5%) female and 21/40 (52.5%) male, with idiopathic generalized or partial epilepsy diagnosed in the child neurology outpatient clinic were included. The patients were divided into two treatment groups: 20 were treated with VPA and 20 with TPM. The plasma levels of IL-1 alpha, IL-1 beta, IL-6, IL-10, TNF-alpha were measured using ELISA method before the initiation of treatment and at the 6th and 12th months of the treatment. The Chi-square test was used to compare qualitative data. To compare the periods, recurrence measurements were done using variance analysis and Freidman 2-sided variance analysis. p < 0.05 was considered as statistically significant. Results: In the VPA group, the levels of IL-1 alpha significantly increased at 12 months while the levels of IL-10 decreased at 6 months of treatment compared to values before treatment (p < 0.05). There was no significant difference in levels of IL-1 beta, IL-6, TNF-alpha (p > 0.05). In the TPM group, lower levels of IL-10 were observed at 6th and 12th months compared to the onset of treatment (p < 0.05). Conclusion: The results of this study demonstrated that VPA and TPM might lead to changes in the levels of cytokines in epileptic patients. The next step would be to investigate the relation of these findings to the outcome of epilepsy and response to treatment. (C) 2013 British Epilepsy Association. Published by Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Karadeniz Technical University Research Foundation [2009.114.003.4] | |
| dc.description.sponsorship | This study was supported by the Karadeniz Technical University Research Foundation (Contract number: 2009.114.003.4). | |
| dc.identifier.doi | 10.1016/j.seizure.2013.03.014 | |
| dc.identifier.endpage | 521 | |
| dc.identifier.issn | 1059-1311 | |
| dc.identifier.issue | 7 | |
| dc.identifier.pmid | 23623504 | |
| dc.identifier.scopus | 2-s2.0-84881143317 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 517 | |
| dc.identifier.uri | https://doi.org/10.1016/j.seizure.2013.03.014 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3491 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:000323362500005 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | W B Saunders Co Ltd | |
| dc.relation.ispartof | Seizure-European Journal Of Epilepsy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | ILs; TNF-alpha; Topiramate; Valproic acid; Epilepsy; Child | |
| dc.title | Blood levels of cytokines in children with idiopathic partial and generalized epilepsy | |
| dc.type | Article |












