Melatonin protects kidney against apoptosis induced by acute unilateral ureteral obstruction in rats
| dc.authorid | Bayrak, Reyhan/0000-0001-7450-9828|YILDIRIM, MEHMET/0000-0003-4768-4537; | |
| dc.contributor.author | Yildirim, Mehmet Erol | |
| dc.contributor.author | Badem, Huseyin | |
| dc.contributor.author | Cakmak, Muzaffer | |
| dc.contributor.author | Yilmaz, Hakki | |
| dc.contributor.author | Kosem, Bahadir | |
| dc.contributor.author | Karatas, Omer Faruk | |
| dc.contributor.author | Bayrak, Reyhan | |
| dc.date.accessioned | 2025-10-24T18:10:08Z | |
| dc.date.available | 2025-10-24T18:10:08Z | |
| dc.date.issued | 2016 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Introduction To investigate whether there was a protective effect of melatonin on apoptotic mechanisms after an acute unilateral obstruction of the kidney. Material and methods A total of 25 rats consisting of five groups were used in the study, designated as follows: Group 1: control, Group 2: sham, Group 3: unilateral ureteral obstruction treated with only saline, Group 4: unilateral ureteral obstruction treated with melatonin immediately, and Group 5: unilateral obstruction treated with melatonin one day after obstruction. Melatonin was administered as a 10 mg/kg dose intraperitoneally. The kidneys were evaluated according to the apoptotic index and Ki-67 scores. Results Comparison of all obstruction groups (Group 3, 4, and 5), revealed that the apoptotic index was significantly higher in Groups 1 and 2. Despite melatonin reduced apoptotic mechanisms in Groups 4 and 5, there was no significant difference between Groups 4 and 5 in terms of the reduction of apoptosis. However, the reduction of apoptosis in the melatonin treated group did not decrease to the level of Groups 1 and 2. Conclusions Despite melatonin administration, which significantly reduces the apoptotic index occurring after acute unilateral ureteral obstruction, the present study did not observe a return to normal renal histology in the obstruction groups. | |
| dc.identifier.doi | 10.5173/ceju.2016.770 | |
| dc.identifier.endpage | 230 | |
| dc.identifier.issn | 2080-4806 | |
| dc.identifier.issn | 2080-4873 | |
| dc.identifier.issue | 2 | |
| dc.identifier.pmid | 27551563 | |
| dc.identifier.scopus | 2-s2.0-84975159422 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 225 | |
| dc.identifier.uri | https://doi.org/10.5173/ceju.2016.770 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3994 | |
| dc.identifier.volume | 69 | |
| dc.identifier.wos | WOS:000378596400017 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Polish Urological Assoc | |
| dc.relation.ispartof | Central European Journal Of Urology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | melatonin; kidney; obstruction; apoptosis; hypoxia; antioxidant | |
| dc.title | Melatonin protects kidney against apoptosis induced by acute unilateral ureteral obstruction in rats | |
| dc.type | Article |












