Efficacy of Modified 360-degree Suture Trabeculotomy for Pseudoexfoliation Glaucoma
| dc.contributor.author | Hepsen, Ibrahim F. | |
| dc.contributor.author | Guler, Emre | |
| dc.contributor.author | Kumova, Deniz | |
| dc.contributor.author | Tenlik, Aylin | |
| dc.contributor.author | Kulak, Ali Ender | |
| dc.contributor.author | Yazici, Eroglu Hulya | |
| dc.contributor.author | Disli, Gaye | |
| dc.date.accessioned | 2025-10-24T18:09:18Z | |
| dc.date.available | 2025-10-24T18:09:18Z | |
| dc.date.issued | 2016 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Purpose: In this prospective study, we aimed to investigate the success and safety of a modified 360-degree suture trabeculotomy (ST) technique in patients with pseudoexfoliation glaucoma (XFG). Patients and Methods: The modified 360-degree ST was performed on 15 eyes of 15 patients with XFG resistant to maximal topical treatment. In 6 patients, ST was combined with phacoemulsification. Main outcome measures were the surgical success rate, mean postoperative intraocular pressure (IOP), the number of anti-glaucoma medications, and the operative complications. Results: The mean follow-up period was 8 months (range 6 to 12 mo). Baseline IOP decreased from 27.53 +/- 9.38 mm Hg on 3.26 +/- 0.70 medications to 12.86 +/- 2.72 mm Hg (P = 0.01) on 0.20 +/- 0.56 medications (P = 0.01) at 6 months postoperatively accounting for a 52.82% reduction. The complete and qualified success rates were 77% and 100%, respectively, at the sixth month. The entire circumference of the Schlemm canal was successfully opened in all cases. Hyphema (in all cases), intraoperative iris prolapse (in 3 cases), transient elevation of the IOP (in 1 case), posterior synechia (in 2 phakic cases), and peripheral anterior synechia (in 1 case) were noted. There was not a trend for lower IOP after combined phacomodified 360-degree ST in this small group. Conclusions: The modified 360-degree ST appears to be a valuable option for the surgical treatment of XFG. Future studies are needed to explore the remote side effects and the long-term effects of this procedure on IOP. | |
| dc.identifier.doi | 10.1097/IJG.0000000000000214 | |
| dc.identifier.endpage | E34 | |
| dc.identifier.issn | 1057-0829 | |
| dc.identifier.issn | 1536-481X | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 25651205 | |
| dc.identifier.scopus | 2-s2.0-84952988497 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | E29 | |
| dc.identifier.uri | https://doi.org/10.1097/IJG.0000000000000214 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3570 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:000374819400006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams & Wilkins | |
| dc.relation.ispartof | Journal Of Glaucoma | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | ab externo; 360-degree suture trabeculotomy; pseudo-exfoliation glaucoma; Schlemm canal | |
| dc.title | Efficacy of Modified 360-degree Suture Trabeculotomy for Pseudoexfoliation Glaucoma | |
| dc.type | Article |












