Serum Albumin Levels on Admission Are Associated With Angiographic No-Reflow After Primary Percutaneous Coronary Intervention in Patients With ST-Segment Elevation Myocardial Infarction
| dc.authorid | Yarlioglues, Mikail/0000-0001-8905-9807; | |
| dc.contributor.author | Kurtul, Alparslan | |
| dc.contributor.author | Ocek, Adil Hakan | |
| dc.contributor.author | Murat, Sani Namik | |
| dc.contributor.author | Yarlioglues, Mikail | |
| dc.contributor.author | Demircelik, Muhammed Bora | |
| dc.contributor.author | Duran, Mustafa | |
| dc.contributor.author | Ergun, Gokhan | |
| dc.date.accessioned | 2025-10-24T18:09:29Z | |
| dc.date.available | 2025-10-24T18:09:29Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Low serum albumin (SA) levels are associated with increased cardiovascular mortality. We investigated whether baseline SA levels are associated with no-reflow following primary percutaneous coronary intervention (pPCI). A total of 536 patients (aged 60 +/- 13 years; 74% men) who underwent pPCI were enrolled. The patients were divided into 2 groups: no-reflow and normal-reflow. No-reflow was defined as thrombolysis in myocardial infarction 2 flow. Admission SA levels were significantly lower in the no-reflow group than in the normal-reflow group (3.55 +/- 0.44 vs 4.01 +/- 0.32 mg/dL, P < .001). Also, high-sensitivity C-reactive protein (hsCRP), creatinine, creatine kinase myocardial band isoenzyme, and troponin T were significantly higher while hemoglobin and left ventricular ejection fraction (LVEF) were significantly lower in the no-reflow group. In multivariate analysis, SA level remained an independent predictor of angiographic no-reflow (odds ratio 0.114, 95% confidence interval 0.032-0.405, P = .001) together with LVEF, hsCRP, and baseline culprit artery patency. Admission SA level was an independent predictor of no-reflow after pPCI. | |
| dc.identifier.doi | 10.1177/0003319714526035 | |
| dc.identifier.endpage | 285 | |
| dc.identifier.issn | 0003-3197 | |
| dc.identifier.issn | 1940-1574 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 24650948 | |
| dc.identifier.scopus | 2-s2.0-84925581875 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 278 | |
| dc.identifier.uri | https://doi.org/10.1177/0003319714526035 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3674 | |
| dc.identifier.volume | 66 | |
| dc.identifier.wos | WOS:000349321200014 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Inc | |
| dc.relation.ispartof | Angiology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | serum albumin level; no-reflow phenomenon; primary percutaneous coronary intervention; acute myocardial infarction | |
| dc.title | Serum Albumin Levels on Admission Are Associated With Angiographic No-Reflow After Primary Percutaneous Coronary Intervention in Patients With ST-Segment Elevation Myocardial Infarction | |
| dc.title.alternative | Serum albumin levels on admission are associated with angiographic no-reflow after primary percutaneous coronary intervention in patients with ST-segment elevation myocardial infarction | |
| dc.type | Article |












