Impact of rational drug use on chronic illness adaptation in elderly patients: A study from southeast Turkiye
| dc.contributor.author | Genc, Zeliha Buyukbayram | |
| dc.contributor.author | Saritas, Seyhan Citlik | |
| dc.date.accessioned | 2026-06-19T06:39:56Z | |
| dc.date.available | 2026-06-19T06:39:56Z | |
| dc.date.issued | 2026 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Background: People are aging worldwide. Chronic diseases are also increasing with aging. For older individuals with chronic illnesses, adaptation to their illness and rational drug use are crucial in managing their chronic illness. Objective: This study aimed to evaluate the impact of rational drug use on chronic illness adaptation in elderly patients. Method: Utilizing a descriptive and relational determination design, this investigation included 210 chronic disease patients over 65 years of age hospitalized of a hospital in southeast Turkiye. The study spanned from June 2023 to May 2024. Data were gathered through the Patient Information Questionnaire, Rational Drug Use Scale (RDUS), and Adaptation to Chronic Illness Scale (ACIS). Descriptive statistics and multiple regression analysis were conducted to analyze the data. Results: The study found that patients' mean scores in behavioral beliefs, control beliefs, attitude, subjective norm, intention, and information subcomponents, along with overall rational drug use levels, were 14.05 f 2.79, 10.71 f 1.88, 3.95 f 1.64, 3.11 f 0.82, 6.90 f 1.56, 14.11 f 1.65, and 52.85 f 6.12, respectively. For chronic illness adaptation, the mean scores in physical, social, and psychological adaptation subcomponents, along with total adaptation, were 36.54 f 4.34, 18.70 f 3.74, 20.94 f 3.07, and 76.20 f 9.38, respectively. Rational use of medication has a positive effect on patients' compliance with chronic diseases. Conclusion: In this study, patients' rational drug use and disease adjustment levels were found to be above average according to the scale score average. Rational drug usage significantly enhances illness adaptation, underscoring the importance of promoting rational drug use in improving health outcomes in elderly patients with chronic conditions. (c) 2026 Elsevier Inc. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | |
| dc.identifier.doi | 10.1016/j.gerinurse.2026.103797 | |
| dc.identifier.issn | 0197-4572 | |
| dc.identifier.issn | 1528-3984 | |
| dc.identifier.pmid | 41570562 | |
| dc.identifier.scopus | 2-s2.0-105028120243 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.gerinurse.2026.103797 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/5864 | |
| dc.identifier.volume | 68 | |
| dc.identifier.wos | WOS:001675221100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mosby-Elsevier | |
| dc.relation.ispartof | Geriatric Nursing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Rational Drug Use | |
| dc.subject | Chronic Illnesses | |
| dc.subject | Illness Adaptation | |
| dc.subject | Elderly | |
| dc.title | Impact of rational drug use on chronic illness adaptation in elderly patients: A study from southeast Turkiye | |
| dc.type | Article |












