Effect of fine needle aspiration biopsy on change in thyroid nodule elasticity
| dc.contributor.author | Akçicek, Mehmet | |
| dc.contributor.author | Dağ, Nurullah | |
| dc.contributor.author | Keskin, Lezan | |
| dc.contributor.author | Petik, Bülent | |
| dc.contributor.author | Ünlü, Serkan | |
| dc.date.accessioned | 2026-06-19T06:31:57Z | |
| dc.date.available | 2026-06-19T06:31:57Z | |
| dc.date.issued | 2026 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Aims: This study aimed to investigate changes in the stiffness of thyroid nodules following fine needle aspiration biopsy (FNAB), using shear wave elastography (SWE), a non-invasive imaging technique utilized in thyroid nodule evaluation. Material and Methods: A total of 82 patients scheduled to undergo FNAB for the first time were included. Ultrasound and SWE examinations were performed before the procedure and again 8 to 10 weeks after FNAB. Nodule stiffness was measured in kilopascals (kPa) during both evaluations, and changes in elasticity were assessed. Results: The mean SWE stiffness of the nodules significantly decreased from 21.80 ±11.43 kPa before FNAB to 17.83 ±9.98 kPa after FNAB (p = 0.001). Smoking status and serum free T3 levels were significantly associated with changes in SWE stiffness (p < 0.05). However, no significant difference was observed between TIRADS 3 and TIRADS 4 categories regarding the change in stiffness (p = 0.223). Conclusion: This study demonstrates a significant reduction in thyroid nodule stiffness after FNAB as measured by SWE. These post-biopsy changes may lead to potential misinterpretations in subsequent elastographic evaluations, possibly affecting diagnostic accuracy and clinical decision-making. © 2026, Societatea Romana de Ultrasonografie in Medicina si Biologie, All rights reserved. | |
| dc.identifier.doi | 10.11152/mu-4533 | |
| dc.identifier.endpage | 32 | |
| dc.identifier.issn | 1844-4172 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 40789015 | |
| dc.identifier.scopus | 2-s2.0-105033286259 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 27 | |
| dc.identifier.uri | https://doi.org/10.11152/mu-4533 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4888 | |
| dc.identifier.volume | 28 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Societatea Romana de Ultrasonografie in Medicina si Biologie | |
| dc.relation.ispartof | Medical Ultrasonography | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260612 | |
| dc.subject | Elastography | |
| dc.subject | Fine Needle Biopsy | |
| dc.subject | Thyroid Nodule | |
| dc.subject | Ultrasound | |
| dc.title | Effect of fine needle aspiration biopsy on change in thyroid nodule elasticity | |
| dc.type | Article |












