Is there a relationship between Haller Index and cardiopulmonary function in children with pectus excavatum?
| dc.authorid | Katrancioglu, Nurkay/0000-0002-6075-7879|Inceoglu, Feyza/0000-0003-1453-0937|Ozgel, Mehmet/0000-0002-8533-7475 | |
| dc.contributor.author | Katrancioglu, Ozgur | |
| dc.contributor.author | Ozgel, Mehmet | |
| dc.contributor.author | Inceoglu, Feyza | |
| dc.contributor.author | Katrancioglu, Nurkay | |
| dc.contributor.author | Sahin, Ekber | |
| dc.date.accessioned | 2025-10-24T18:10:12Z | |
| dc.date.available | 2025-10-24T18:10:12Z | |
| dc.date.issued | 2023 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Background: This study aims to systematically examine the cardiopulmonary functions in children with pectus excavatum and to compare the obtained findings with the Haller Index.Methods: Between September 2017 and June 2018, medical records of a total of 31 patients (27 males, 4 females; mean age: 14.8 & PLUSMN;2.0 years; range, 9 to 18 years) with pectus excavatum were retrospectively analyzed. The patients were divided into Group 1 (<2.5), Group 2 (2.5 to 3.19), and Group 3 (>3.2) according to the Haller Index. All groups were systematically evaluated based on pulmonary function tests and echocardiography. Forced vital capacity, forced expiratory volume in 1 second, and the forced expiratory volume in 1 second/ forced vital capacity ratio were calculated. Left ventricular end -diastolic diameter, ejection fraction, mitral valve prolapses, and right ventricular cavity in the apical four-chamber position were evaluated with echocardiography.Results: Of the patients, 19.4% were in Group 1, 38.7% in Group 2, and 41.9% in Group 3. The mean Haller Index value was 3.09 & PLUSMN;0.64. According to pulmonary function test results, 16.1% of the patients had restrictive disease and 6.5% had obstructive disease. There was a negative correlation between the index and forced expiratory volume in 1 second and forced vital capacity, and there was a statistically significant decrease in these values, as the Haller Index increased (p<0.017). There was a significant difference in the ejection fraction among the groups (p<0.001) and, as the Haller Index increased, ejection fraction statistically significantly decreased.Conclusion: Our study results show a negative correlation between the severity of pectus excavatum and pulmonary dysfunction and, as the severity increases, left ventricular function may be affected by the deformity. As a result, there seems to be a significant relationship between the severity of the deformity and cardiopulmonary functions. | |
| dc.identifier.doi | 10.5606/tgkdc.dergisi.2023.24088 | |
| dc.identifier.endpage | 373 | |
| dc.identifier.issn | 1301-5680 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 37664765 | |
| dc.identifier.startpage | 367 | |
| dc.identifier.trdizinid | 1253069 | |
| dc.identifier.uri | https://doi.org/10.5606/tgkdc.dergisi.2023.24088 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1253069 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4037 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:001044019100009 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Baycinar Medical Publ-Baycinar Tibbi Yayincilik | |
| dc.relation.ispartof | Turk Gogus Kalp Damar Cerrahisi Dergisi-Turkish Journal Of Thoracic And Cardiovascular Surgery | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Pectus excavatum; respiratory function tests; transthoracic echocardiography | |
| dc.title | Is there a relationship between Haller Index and cardiopulmonary function in children with pectus excavatum? | |
| dc.type | Article |












