Pharmacomechanical Thrombectomy in the Management of Deep Vein Thrombosis Using the Cleaner Device: An Initial Single-Center Experience
| dc.contributor.author | Bozkurt, Alper | |
| dc.contributor.author | Kirbas, Ismail | |
| dc.contributor.author | Kosehan, Dilek | |
| dc.contributor.author | Demircelik, Bora | |
| dc.contributor.author | Nazli, Yunus | |
| dc.date.accessioned | 2025-10-24T18:08:58Z | |
| dc.date.available | 2025-10-24T18:08:58Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Background: Pharmacomechanical thrombectomy (PMT) has appeared as an effective treatment modality for deep venous thrombosis (DVT). The study aimed to assess the efficacy of the Cleaner(TM) thrombectomy device for acute DVT. Methods: Sixteen consecutive patients presenting with extensive iliofemoral and/or femoropopliteal acute DVT and managed at our institution between February 2013 and May 2014 were retrospectively reviewed. The patients underwent PMT with the Cleaner device after insertion of vena caval filters. For underlying stenotic lesions, balloon angioplasty and/or stent placement was performed. Results: PMT with the Cleaner device was successful in 14 patients with complete restoration of flow. No clinical signs of pulmonary thromboembolism was recorded after the procedure. Thrombectomy failed in 2 patients. For the rest of the patients, balloon angioplasty was performed to relieve underlying stenotic lesions. Nine of them underwent additional stenting. Conclusions: Our initial experience suggests that the Cleaner device can be used in acute DVT. However, further studies involving larger patient populations are warranted to determine long-term results. | |
| dc.identifier.doi | 10.1016/j.avsg.2014.12.013 | |
| dc.identifier.endpage | 674 | |
| dc.identifier.issn | 0890-5096 | |
| dc.identifier.issn | 1615-5947 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 25725273 | |
| dc.identifier.scopus | 2-s2.0-84929284782 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 670 | |
| dc.identifier.uri | https://doi.org/10.1016/j.avsg.2014.12.013 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3386 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:000354125300006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Annals Of Vascular Surgery | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Catheter-Directed Thrombolysis; Percutaneous Mechanical Thrombectomy; Venous Thrombosis | |
| dc.title | Pharmacomechanical Thrombectomy in the Management of Deep Vein Thrombosis Using the Cleaner Device: An Initial Single-Center Experience | |
| dc.title.alternative | Pharmacomechanical thrombectomy in the management of deep vein thrombosis using the cleaner device: An initial single-center experience | |
| dc.type | Article |












