Threshold optimization according to the restricted Bayes criterion in decentralized detection problems
| dc.contributor.author | Bayram, Suat | |
| dc.contributor.author | Soku, Hakan | |
| dc.date.accessioned | 2025-10-24T18:09:49Z | |
| dc.date.available | 2025-10-24T18:09:49Z | |
| dc.date.issued | 2016 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | In this paper, the restricted Bayes approach is studied in a decentralized detection problem. All decisions on which the hypothesis is true are made by local sensors through conditionally independent observations. Then these decisions are transmitted to the fusion center for the final decision. In the conventional approach, all thresholds of local sensors and the fusion center are considered as deterministic variables and optimized according to the given criterion for given test statistics of local sensors and the fusion center. In this paper, it is shown that setting thresholds as random variables instead of deterministic ones can improve the performance according to the restricted Bayes criterion. It is proved that optimal random thresholds are dependent on each other, and the probability density function of each one consists of at most two point masses. Two methods for the implementation of this scheme are proposed. A necessary and sufficient condition for improvability of the conventional approach through replacing optimal deterministic thresholds by optimal random ones is derived. Finally, theoretical results are investigated through simulations. | |
| dc.identifier.doi | 10.3906/elk-1406-181 | |
| dc.identifier.endpage | 3262 | |
| dc.identifier.issn | 1300-0632 | |
| dc.identifier.issn | 1303-6203 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-84974717648 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 3253 | |
| dc.identifier.trdizinid | 246679 | |
| dc.identifier.uri | https://doi.org/10.3906/elk-1406-181 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/246679 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3847 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:000374325800084 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal Of Electrical Engineering And Computer Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Decentralized detection; random threshold; restricted Bayes | |
| dc.title | Threshold optimization according to the restricted Bayes criterion in decentralized detection problems | |
| dc.type | Article | 












