Repeatability and reproducibility of a new optical biometer in normal and keratoconic eyes
| dc.authorid | , beyza/0000-0001-8845-2287 | |
| dc.contributor.author | Yagci, Ramazan | |
| dc.contributor.author | Guler, Emre | |
| dc.contributor.author | Kulak, Ali Ender | |
| dc.contributor.author | Erdogan, Beyza Doganay | |
| dc.contributor.author | Balci, Mehmet | |
| dc.contributor.author | Hepsen, Ibrahim Feyzi | |
| dc.date.accessioned | 2025-10-24T18:09:04Z | |
| dc.date.available | 2025-10-24T18:09:04Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | PURPOSE: To evaluate the repeatability and reproducibility of measurements obtained by a new optical biometer (Nidek AL-Scan) in normal eyes and keratoconic eyes. SETTING: Department of Ophthalmology, Turgut ozal University, Medical School, Ankara, Turkey. DESIGN: Evaluation of diagnostic technology. METHODS: To assess the repeatability and reproducibility of the optical biometer, 2 independent examiners performed 3 consecutive measurements. The following parameters were evaluated: central corneal thickness (CCT), anterior chamber depth, axial length (AL), corneal dioptric power in the flattest meridian (flat keratometry [K]) and in the steepest meridian (steep K), and white-to-white (WTW) distance. Repeatability was assessed using the within-subject standard deviation (S-w), repeatability, and precision. Reproducibility was evaluated using the 95% limits of agreement proposed by Bland and Altman. RESULTS: Thirty healthy subjects and 27 patients with keratoconus were evaluated. Both examiners achieved high repeatability for all parameters in each group except for the steep K measurement in keratoconic eyes performed by examiner 2 (S-w = 3.341). The WTW in normal eyes and the CCT and steep K in keratoconic eyes showed less repeatability. In both groups, the smallest range of agreement was in AL measurements whereas the largest was in CCT measurements. In keratoconic eyes, the range of agreement for steep K was also greater (3.766). CONCLUSIONS: The precision of the measurements obtained by the new optical biometer was high. | |
| dc.identifier.doi | 10.1016/j.jcrs.2014.04.039 | |
| dc.identifier.endpage | 177 | |
| dc.identifier.issn | 0886-3350 | |
| dc.identifier.issn | 1873-4502 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 25532643 | |
| dc.identifier.scopus | 2-s2.0-84919444095 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 171 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jcrs.2014.04.039 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3457 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | WOS:000347671300026 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Journal Of Cataract And Refractive Surgery | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Partial Coherence Interferometry; Lens Power Calculation; Clinical Measurement; Statistical-Methods; Scheimpflug Camera; Comparing Methods; Ocular Biometry; Axial Myopia; Agreement; Corneal | |
| dc.title | Repeatability and reproducibility of a new optical biometer in normal and keratoconic eyes | |
| dc.type | Article |












