Earliness, yield, and fruit quality characteristics in low chill peach-nectarines: A comparison of protected and open area cultivation
dc.authorid | 0000-0002-6473-5909 | en_US |
dc.contributor.author | Çalışkan, Oğuzhan | |
dc.contributor.author | Bayazıt, Safder | |
dc.contributor.author | Gündüz, Kazım | |
dc.contributor.author | Kılıç, Derya | |
dc.contributor.author | Göktaş, Sultan | |
dc.date.accessioned | 2021-05-06T09:52:06Z | |
dc.date.available | 2021-05-06T09:52:06Z | |
dc.date.issued | 2021 | en_US |
dc.department | MTÖ Üniversitesi, Ziraat Fakültesi, Bahçe Bitkileri Bölümü | en_US |
dc.description.abstract | This study was carried out to determine the effects of protected cultivation on the earliness, yield, and fruit quality characteristics of some low chill peach-nectarine cultivars grown in the eastern Mediterranean region of Turkey. Phenological observations, yield parameters, and fruit quality characteristics were investigated:The chilling durations as CH (chilling hours), CU (chilling unit), and heat accumulations were determined. The 'Astoria' cultivar reached the highest cumulative yield of 29.11 kg/tree and 38.72 t/ha, and fruit size was 131.89 g and 61.74 mm in protected cultivation. The CH and CU values under protected cultivation were 28% and 40% lower than in open area cultivation, respectively. The heat accumulation was 30% higher for G DIH30 in the protected cultivation. The results of this study revealed that low chill peach-nectarine cultivars grown in protected cultivation showed variable earliness, yield, and fruit quality depending on chilling duration and heat accumulation. | en_US |
dc.identifier.citation | Çalışkan, Oğuzhan, Bayazıt, Safder, Gündüz, Kazım, Kılıç, Derya, & Göktaş, Sultan (April 01, 2021). Earliness, yield, and fruit quality characteristics in low chill peach-nectarines: a comparison of protected and open area cultivation. Turkish Journal of Agriculture and Forestry, 45, 2, 191-202. | en_US |
dc.identifier.doi | 10.3906/tar-2005-30 | |
dc.identifier.endpage | 202 | en_US |
dc.identifier.issn | 1300-011X | en_US |
dc.identifier.issn | 1303-6173 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85104174862 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 191 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/124 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wos | WOS:000637053700007 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Gündüz, Kazım | |
dc.language.iso | en | en_US |
dc.publisher | TÜBİTAK | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Early harvest | en_US |
dc.subject | Peach-Nectarine | en_US |
dc.subject | Performance | en_US |
dc.subject | Protected cultivation | en_US |
dc.title | Earliness, yield, and fruit quality characteristics in low chill peach-nectarines: A comparison of protected and open area cultivation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Oğuzhan ÇALIŞKAN-Makale Dosyası.pdf
- Boyut:
- 293.37 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: