Synthesis of nickel nanoparticles-deposited strontium titanate nanocubes (Ni-STO) and heterojunction electrical applications over a wide temperature range
dc.authorid | 0000-0003-0607-648X | en_US |
dc.contributor.author | Taşyürek, Lütfi Bilal | |
dc.contributor.author | Aydoğan, Şakir | |
dc.contributor.author | Sevim, Melike | |
dc.contributor.author | Çaldıran, Zakir | |
dc.date.accessioned | 2021-11-23T11:45:57Z | |
dc.date.available | 2021-11-23T11:45:57Z | |
dc.date.issued | 2021 | en_US |
dc.department | MTÖ Üniversitesi, Darende Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
dc.description.abstract | In the present study, the structural properties of nickel nanoparticles-deposited strontium titanate nanocubes (Ni-STO) were examined by taking XRD, ICP-MS, TEM and SEM images. Temperature-dependent capacitance–voltage (C-V) and current–voltage (I-V) measurements were made for the electrical characterization of the Ni/Ni-STO/n-Si heterojunction devices produced. As the temperature increases from 80 K to 400 K, the ideality factor (n) decreases from 2.30 to 1.02 while barrier height (BH) increases from 0.27 eV to 0.80 eV. In the heterojunction device between Ni-STO and n-type Si, electrons can be captured at the Schottky barrier interface and recombinations can be reduced. Devices produced with Ni-STO material had a positive effect on performance compared to the devices produced with STO in previous studies. The electrical parameters obtained give compatible results as a function of temperature. Metal deposited STOs are potential candidates for temperature-dependent sensors and electrical devices. | en_US |
dc.identifier.citation | Taşyürek, L. B., Aydoğan, Ş., Sevim, M., & Çaldıran, Z. (2021). Synthesis of nickel nanoparticles-deposited strontium titanate nanocubes (Ni-STO) and heterojunction electrical applications over a wide temperature range. Materials Science and Engineering: B, 274, 115479. | en_US |
dc.identifier.doi | 10.1016/j.mseb.2021.115479 | |
dc.identifier.issn | 0921-5107 | en_US |
dc.identifier.scopus | 2-s2.0-85116533762 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.mseb.2021.115479 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/484 | |
dc.identifier.volume | 274 | en_US |
dc.identifier.wos | WOS:000708674400008 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Taşyürek, Lütfi Bilal | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Materials Science and Engineering B: Solid-State Materials for Advanced Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Strontium titanate nanocubes | en_US |
dc.subject | Nickel nanoparticles-deposited | en_US |
dc.subject | Heterojunction | en_US |
dc.subject | Electrical characteristic | en_US |
dc.title | Synthesis of nickel nanoparticles-deposited strontium titanate nanocubes (Ni-STO) and heterojunction electrical applications over a wide temperature range | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Lütfi Bilal Tasyürek - Makale Dosyası.pdf
- Boyut:
- 2.09 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Tam Metin
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: