Evaluation of Seismic Performance of an Excavation Support System
| dc.contributor.author | Usluogullari, Omer F. | |
| dc.contributor.author | Bulut, Yalcin | |
| dc.contributor.author | Temugan, Ahmet | |
| dc.date.accessioned | 2025-10-24T18:08:47Z | |
| dc.date.available | 2025-10-24T18:08:47Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | 33rd IMAC Conference and Exposition on Structural Dynamics -- FEB 02-05, 2015 -- Orlando, FL | |
| dc.description.abstract | In this study a braced excavation support system of a subway station is evaluated under two cases: (1) Lateral soil pressure caused by excavation and overburden load (2) Seismic load. The substructure is instrumented and the lateral deformations and settlements are observed during excavation and construction of substructure. A three dimensional finite element model of the substructure is developed and verified using field observations. The structural model is used to calculate the seismic response of the substructure. A bracing system which consists of secant piles and tie-back anchors is introduced to the substructure and seismic performance is examined. Results of three dimensional finite element analysis showed that predicted lateral deformations and vertical movements have similar patterns with measured results and these movements is almost three times under seismic load comparing to static case. | |
| dc.description.sponsorship | IMAC,Soc Expt Mech | |
| dc.identifier.doi | 10.1007/978-3-319-15233-2_15 | |
| dc.identifier.endpage | 148 | |
| dc.identifier.isbn | 978-3-319-15233-2 | |
| dc.identifier.isbn | 978-3-319-15232-5 | |
| dc.identifier.issn | 2191-5644 | |
| dc.identifier.issn | 2191-5652 | |
| dc.identifier.scopus | 2-s2.0-84930520449 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 141 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-15233-2_15 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3291 | |
| dc.identifier.wos | WOS:000380553900015 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Shock & Vibration, Aircraft/Aerospace, And Energy Harvesting, Vol 9 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Seismic load; Excavation support; Tie-back anchors; 3D finite element analysis; Cut-cover tunnel | |
| dc.title | Evaluation of Seismic Performance of an Excavation Support System | |
| dc.type | Conference Object |












