The Effect of Varying Doses of Intravenous Paracetamol on the Electrical Activity of the Brain in Penicillin-Induced Status Epilepticus in Rats
| dc.contributor.author | Mumcuoglu, Ibrahim | |
| dc.contributor.author | Kurt, Semiha | |
| dc.contributor.author | Aydin, Duygu | |
| dc.contributor.author | Ekici, Fatih | |
| dc.contributor.author | Kasap, Zeynep | |
| dc.contributor.author | Solmaz, Volkan | |
| dc.contributor.author | Aygun, Hatice | |
| dc.date.accessioned | 2025-10-24T18:10:10Z | |
| dc.date.available | 2025-10-24T18:10:10Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Objectives: Paracetamol is a widely used analgesic and antipyretic agent. It has been reported that N-arachidonoyl-phenolamine, the active metabolite of paracetamol, reduces epilepsy by activating the endocannabinoid system in some models of experimental epilepsy. Diazepam is a benzodiazepine well known to have anticonvulsant effects. The aim of the present study was to investigate the effects of different doses of paracetamol on penicillin-induced epileptiform activity (PIEA) in rats. Methods: Rats anesthetized with urethane (1.25 g/ kg, intraperitoneal) were placed in a stereotaxic frame. Body temperatures were maintained at 37 degrees C by a heating blanket. An epileptic focus was produced by 500 IU Penicillin G (PGP) injection into the soma-motor cortex using a hole drilled into the cranium. Paracetamol (100, 150 and 300 mg/ kg, respectively) and diazepam (5 mg/ kg) were administered thirty minutes after PGP injection, and their effects on the epileptiform activity were examined comparatively. Electrocorticographic activity was monitored for two hours. Results: Intracortical injection of PGP (500 units) induced epileptiform activity in all groups of rats. Diazepam caused a statistical significant decrease in the epileptiform activity in the 40th minute after PGP injection. Paracetamol (100 mg/ kg) application did not influence the PIEA (p> 0.05). However, 150 and 300 mg/ kg IV paracetamol had a statistically significant effect on the antiepileptic activity (p< 0.001). Conclusion: The results of the present study indicated that 150 and 300 mg/ kg doses of paracetamol had an effect on PIEA. Further studies are needed to understand the reasons for this effect. | |
| dc.identifier.doi | 10.5505/epilepsi.2015.30085 | |
| dc.identifier.endpage | 19 | |
| dc.identifier.issn | 1300-7157 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 13 | |
| dc.identifier.trdizinid | 176139 | |
| dc.identifier.uri | https://doi.org/10.5505/epilepsi.2015.30085 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/176139 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4020 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:000408858800003 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Kare Publ | |
| dc.relation.ispartof | Epilepsi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Acetaminophen; diazepam; epilepsy; paracetamol; penicillin | |
| dc.title | The Effect of Varying Doses of Intravenous Paracetamol on the Electrical Activity of the Brain in Penicillin-Induced Status Epilepticus in Rats | |
| dc.type | Article |












