An economic analysis of the applicability of solar power on multi-apartment buildings in Turkey
| dc.contributor.author | Sagbansua, Lutfu | |
| dc.contributor.author | Kiray, Vedat | |
| dc.date.accessioned | 2025-10-24T18:10:15Z | |
| dc.date.available | 2025-10-24T18:10:15Z | |
| dc.date.issued | 2013 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Electricity consumption reaches its peak between 19:00 and 22:00 worldwide and this consumption occurs largely in the residential areas. The isolated houses have advantages in terms of applicability of solar panels while the same opportunity does not exist for apartment complexes. Having many flats and not enough space for the installation of solar panels, tenants of such complexes are not able to act independently. However, usage of solar energy has vital importance for energy productivity, consumption control, and supporting the production especially for countries like Turkey where the majority of the population lives in apartment complexes. For instance, while the energy consumption in a complex with 50 flats means 50 times more than the consumption of isolated houses,the ability of the same complexes to produce its own energy means a great gain. The main barriers of the solar panel usage in the apartment complexes are the requirement of the common usage of panels which requires the flat owners act together, and unbalance between the number of flats and roof space. These problems mentioned require not only solution for the technical hardware but also economic solution as well. This study at hand presents a solution to the issue from the economic perspective. It is aimed to minimize the necessity of flat owners acting together by developing a scenario of not reflecting the set up cost to the owners. On the other hand, the set up and its cost are left for the private companies to handle. It is estimated that the set up cost along with a profit equal to the average interest rates to be paid by the flat owners to the companies setting up the system in 20 years which is the average lifetime of the panels. The resulting scenario shows that the amount of monthly payments of the owners to the company throughout the 20 years are nearly 30 % lower that their monthly electricity and gas payments. It is also presented how the State support discussed in the research pays back in various ways along with the economic activity estimated in the solar panel market. An apartment complex with 20 flats in 5 floors is chosen for the illustration purposes in the final section. | |
| dc.identifier.endpage | 558 | |
| dc.identifier.issn | 1454-4164 | |
| dc.identifier.issn | 1841-7132 | |
| dc.identifier.issue | 5-6 | |
| dc.identifier.scopus | 2-s2.0-84881286198 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 555 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4062 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:000322288200030 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Natl Inst Optoelectronics | |
| dc.relation.ispartof | Journal Of Optoelectronics And Advanced Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Economic analysis of PV systems; Multi-apartment buildings; Smart grids; Microgrid; Micro smart grids; Solar energy; Investment analysis | |
| dc.title | An economic analysis of the applicability of solar power on multi-apartment buildings in Turkey | |
| dc.type | Article |












