Numerical Modeling of Two Dimensional Flood Wave Propagation in Residential Areas After the Dambreak
| dc.authorid | Elci, Sebnem/0000-0002-9306-1042; | |
| dc.contributor.author | Elci, Sebnem | |
| dc.contributor.author | Tayfur, Gokmen | |
| dc.contributor.author | Haltas, Ismail | |
| dc.contributor.author | Kocaman, Bulent | |
| dc.date.accessioned | 2025-10-24T18:09:38Z | |
| dc.date.available | 2025-10-24T18:09:38Z | |
| dc.date.issued | 2017 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Although dam break failures are very rare events, dams can fail with little warning and the damage at the downstream of the dam due to the flood wave can be catastrophic. Therefore from risk point of view, understanding the consequences of a possible darn failure is critically important. This study discusses a methodology utilized for predicting the flood wave occurring after the dam break and analyzes the propagation of the flood wave downstream of the dam. Proposed methodology is applied to two dams; Porsuk dam located in Eskisehir and Alibey dam located in Istanbul, Turkey. | |
| dc.identifier.doi | 10.18400/tekderg.307456 | |
| dc.identifier.endpage | 7975 | |
| dc.identifier.issn | 1300-3453 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85027381244 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 7955 | |
| dc.identifier.uri | https://doi.org/10.18400/tekderg.307456 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3751 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:000405646500004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Turkish Chamber Civil Engineers | |
| dc.relation.ispartof | Teknik Dergi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Dam break flows; flood wave propagation; HEC-RAS; FLO-2D; Porsuk Dam; Alibey Dam | |
| dc.title | Numerical Modeling of Two Dimensional Flood Wave Propagation in Residential Areas After the Dambreak | |
| dc.title.alternative | Baraj Yikilmasi Sonrasi İki Boyutlu Taşkin Yayihminin Yerleşim Bölgeleri İçin Modellenmesi | |
| dc.type | Article |












