Investigation of the electro-oxidation of artificial Black Sea water by cyclic voltammetry on molybdenum (II)
| dc.authorid | Sanli, Ayse Elif/0000-0002-1519-0578 | |
| dc.contributor.author | Sanli, Ayse Elif | |
| dc.contributor.author | Aytac, Aylin | |
| dc.contributor.author | Mat, Mahmut | |
| dc.date.accessioned | 2025-10-24T18:09:01Z | |
| dc.date.available | 2025-10-24T18:09:01Z | |
| dc.date.issued | 2014 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | The electro-oxidation of H2S in Black Sea water to generate electricity was investigated. MoS2 exhibited catalytic activity toward the oxidation of H2S in artificial sea water. The catalytic activity of molybdenum sulfide was found to depend on the electrolyte pH and on the temperature. Cyclic voltammograms taken in the artificial sea water containing hydrogen sulfide at pH = 14 exhibited a peak at 500 mV related to the oxidation of HS-. Furthermore, the peak current of the MoS2 electrode increased to 400 mA g(-1) from 250 mA g(-1) (approximately 1.6-fold) when the temperature was increased from 353 K to 363 K. Copyright (C) 2014, Hydrogen Energy Publications, LLC. Published by Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | TUBiTAK (The Scientific and Technological Research Council of Turkey) [111M806]; Gazi University [05/2010-11, 05/2011-37]; Republic of Turkey Ministry of Industry and Trade; [635.TGSD.2010] | |
| dc.description.sponsorship | This work has been supported by TUBiTAK (The Scientific and Technological Research Council of Turkey; Project No: 111M806) and Gazi University (Project Numbers: 05/2010-11, 05/2011-37). This work was done at Nevsan Energy Laboratories founded by the project of (Project No: 635.TGSD.2010; Republic of Turkey Ministry of Industry and Trade). | |
| dc.identifier.doi | 10.1016/j.ijhydene.2014.03.047 | |
| dc.identifier.endpage | 9229 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.issue | 17 | |
| dc.identifier.scopus | 2-s2.0-84901227815 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 9221 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2014.03.047 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3429 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:000336880500034 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Journal Of Hydrogen Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Black Sea water; Hydrogen sulfide; Molybdenum sulfide catalyst; Electro-oxidation | |
| dc.title | Investigation of the electro-oxidation of artificial Black Sea water by cyclic voltammetry on molybdenum (II) | |
| dc.type | Article |












