The role of molybdenum trioxide in the change of electrical properties of Cr/MoO3/n-Si heterojunction and electrical characterization of this device depending on temperature
dc.authorid | 0000-0003-0607-648X | en_US |
dc.contributor.author | Çaldıran, Zakir | |
dc.contributor.author | Taşyürek, Lütfi Bilal | |
dc.date.accessioned | 2021-05-18T12:05:49Z | |
dc.date.available | 2021-05-18T12:05:49Z | |
dc.date.issued | 2021 | en_US |
dc.department | MTÖ Üniversitesi, Darende Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
dc.description.abstract | In this study, the molybdenum trioxide as a chemical compound with the formula MoO3 was coated between chromium (Cr) metal and n-type semiconductor (n-Si) by thermal evaporation. Using this method, Cr/MoO3/n-Si/Al heterojunction was obtained. With the thermionic emission (TE) theory, the ideality factor (n) for the reference Cr/n-Si/Al metal-semiconductor (MS) device was calculated as 1.88 and the barrier height (?b) was calculated as 0.59 eV. On the other hand, the ideality factor for six (D1-D6) Cr/MoO3/n-Si/Al heterojunction devices obtained with MoO3 nanopowder was calculated between 1.61 and 1.69, and the barrier height was calculated as 0.69 eV, respectively. According to these results, MoO3 layer made the device's current transmission mechanism behave ideally and increased the barrier height. Current-voltage (I–V) measurements depending on temperature were performed for D1 named Cr/MoO3/n-Si/Al device, which provided the best results. Electrical parameters, such as n, ?b and series resistance (Rs), by the TE method, Cheung and Norde functions were calculated using I–V characteristic taken from the 100 K–400 K temperature range. According to the results obtained, the values of n and Rs decreased and the barrier height increased in the heterojunction device due to the increase in the temperature value. When the results were evaluated, it was observed that the current transmission of the Cr/MoO3/n-Si/Al device was compatible with the applied temperature and a significant and regular change in the temperature-dependent I–V characteristics. This finding suggests that Cr/MoO3/n-Si/Al heterojunction obtained with MoO3 is a good option for thermal sensitivity applications. | en_US |
dc.identifier.citation | Çaldıran, Zakir, and Lütfi Bilal Taşyürek. 2021. "The role of molybdenum trioxide in the change of electrical properties of Cr/MoO3/n-Si heterojunction and electrical characterization of this device depending on temperature". Sensors and Actuators A: Physical. 112765. | en_US |
dc.identifier.doi | 10.1016/j.sna.2021.112765 | |
dc.identifier.issn | 0924-4247 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85105044704 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.sna.2021.112765 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/136 | |
dc.identifier.volume | 328 | en_US |
dc.identifier.wos | WOS:000656698400009 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Taşyürek, Lütfi Bilal | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Sensors and Actuators A: Physical | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Heterojunction device | en_US |
dc.subject | Molybdenum trioxide | en_US |
dc.subject | Thermal sensitivity | en_US |
dc.subject | Transition metal oxide | en_US |
dc.title | The role of molybdenum trioxide in the change of electrical properties of Cr/MoO3/n-Si heterojunction and electrical characterization of this device depending on temperature | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Zakir Çaldıran - Makale Dosyası.pdf
- Boyut:
- 4.57 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Tam Metin