Fuel Cell Powered Hybrid System Controlled by the Maximum Peak Power Tracking Technique
| dc.contributor.author | Gordesel, Merve | |
| dc.contributor.author | Canan, Belkis | |
| dc.contributor.author | Gunlu, Goksel | |
| dc.contributor.author | Sanli, Ayse Elif | |
| dc.date.accessioned | 2025-10-24T18:10:30Z | |
| dc.date.available | 2025-10-24T18:10:30Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | 12th International Conference on Electronics Computer and Computation (ICECCO) -- SEP 27-30, 2015 -- Suleyman Demirel Univ, Almaty, KAZAKHSTAN | |
| dc.description.abstract | In the present study a borohydride/peroxide fuel cell/Li-ion battery hybrid system was developed. Output power of DBPFC was controlled and kept constant by MPPT algorithm. The voltage ripples of the fuel cell were prevented. Moreover, Li-ion battery was charged with a stable power of direct borohydride/peroxide fuel cell. | |
| dc.description.sponsorship | Turgut Ozal Univ,Inter Ataturk Alatoo Univ | |
| dc.identifier.endpage | 19 | |
| dc.identifier.issn | #DEĞER! | |
| dc.identifier.scopus | 2-s2.0-84964688882 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 17 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4214 | |
| dc.identifier.wos | WOS:000380400900023 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2015 Twelve International Conference On Electronics Computer And Computation (Icecco) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Fuel cell; battery; hybrid system; MPPT | |
| dc.title | Fuel Cell Powered Hybrid System Controlled by the Maximum Peak Power Tracking Technique | |
| dc.type | Conference Object |












