PC Spectra Analysis of L-Shell Copper X-Pinch Plasma Produced by the Compact Generator of Ecole Polytechnique
| dc.contributor.author | Yilmaz, M. F. | |
| dc.contributor.author | Danisman, Y. | |
| dc.contributor.author | Larour, J. | |
| dc.contributor.author | Aranchuk, L. E. | |
| dc.date.accessioned | 2025-10-24T18:09:13Z | |
| dc.date.available | 2025-10-24T18:09:13Z | |
| dc.date.issued | 2017 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | 19th International Conference on Atomic Processes in Plasmas (APiP) -- APR 04-08, 2016 -- Campus Les Cordeliers, Paris, FRANCE | |
| dc.description.abstract | Principal Component Analysis (PCA) is applied and compared with the line ratios of special Ne-like transitions for investigating the electron beam effects on the L-shell Cu synthetic spectra. The Principal Components (PC) of L-shell Cu are extracted over a non-LTE collisional radiative L-shell Cu model with and without presence of hot electrons to discuss the electron beam effects. Furthermore, PC spectra of Ne-like transitions are also studied as an alternative diagnostics to investigate the polarization sensitivity of these transtions. The extracted PCs are used to estimate the plasma electron temperature, density and beam fractions from a representative time-integrated spatially resolved L-shell Cu X-pinch plasma spectrum. The experimental spectrum is produced by the explosion of 25-mu m Cu wires on a compact L-C (40 kV, 200 kA, 200 ns) generator. The modeled plasma electron temperatures are about T-e-125eV and n(e)=5x10(19) cm(-3) in the presence of the fraction of the beams with f similar to 0.05 and centered energy of similar to 10 keV. | |
| dc.description.sponsorship | Lab Aime Cotton,Univ Paris Sud,Commissariat Energie Atomique,LabEx PALM,LabEX Plas | |
| dc.identifier.doi | 10.1063/1.4975726 | |
| dc.identifier.isbn | 978-0-7354-1479-2 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-85016927930 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1063/1.4975726 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3528 | |
| dc.identifier.volume | 1811 | |
| dc.identifier.wos | WOS:000404402600016 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Inst Physics | |
| dc.relation.ispartof | Atomic Processes In Plasmas (Apip 2016) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Principal Component Analysis | |
| dc.title | PC Spectra Analysis of L-Shell Copper X-Pinch Plasma Produced by the Compact Generator of Ecole Polytechnique | |
| dc.title.alternative | PC spectra analysis of L -shell copper X -pinch plasma produced by the compact generator of Ecole polytechnique | |
| dc.type | Conference Object |












