Multi-view object detection in dual-energy X-ray images
| dc.contributor.author | Bastan, Muhammet | |
| dc.date.accessioned | 2025-10-24T18:08:47Z | |
| dc.date.available | 2025-10-24T18:08:47Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Automatic inspection of X-ray scans at security checkpoints can improve the public security. X-ray images are different from photographic images. They are transparent. They contain much less texture. They may be highly cluttered. Objects may undergo in- and out-of-plane rotations. On the other hand, scale and illumination change is less of an issue. More importantly, X-ray imaging provides extra information which are usually not available in regular images: dual-energy imaging, which provides material information about the objects; and multi-view imaging, which provides multiple images of objects from different viewing angles. Such peculiarities of X-ray images should be leveraged for high-performance object recognition systems to be deployed on X-ray scanners. To this end, we first present an extensive evaluation of standard local features for object detection on a large X-ray image dataset in a structured learning framework. Then, we propose two dense sampling methods as keypoint detector for textureless objects and extend the SPIN color descriptor to utilize the material information. Finally, we propose a multi-view branch-and-bound search algorithm for multi-view object detection. Through extensive experiments on three object categories, we show that object detection performance on X-ray images improves substantially with the help of extended features and multiple views. | |
| dc.description.sponsorship | Bundesministerium fur Bildung und Forschung of Germany [FKZ 13N11125] | |
| dc.description.sponsorship | The major part of this work was done when the author was a post-doctoral researcher at the Image Understanding and Pattern Recognition Group (IUPR) of Technical University of Kaiserslautern, Germany; as part of the SICURA project, which was supported by the Bundesministerium fur Bildung und Forschung of Germany with ID FKZ 13N11125 (2010-2013). The X-ray data were recorded for the SICURA project in collaboration with Smiths-Heimann (http://www.smithsdetection.com) a manufacturer of X-ray machines and one of the partners in the SICURA project. We are thankful to the project partners and members of the IUPR research group. | |
| dc.identifier.doi | 10.1007/s00138-015-0706-x | |
| dc.identifier.endpage | 1060 | |
| dc.identifier.issn | 0932-8092 | |
| dc.identifier.issn | 1432-1769 | |
| dc.identifier.issue | 7-8 | |
| dc.identifier.scopus | 2-s2.0-84943351314 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1045 | |
| dc.identifier.uri | https://doi.org/10.1007/s00138-015-0706-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3299 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:000362576500013 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Machine Vision And Applications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Multi-view object detection; Structured learning; Branch-and-bound search; Local features; X-ray imaging for security applications | |
| dc.title | Multi-view object detection in dual-energy X-ray images | |
| dc.type | Article |












