The Investigation of Meat Yield of Acanthobrama marmid Heckel, 1843 From Karakaya
| dc.contributor.author | ŞAHİN, Ayse Gül | |
| dc.contributor.author | tepe, rıdvan | |
| dc.contributor.author | ISPIR, ÜNAL | |
| dc.date.accessioned | 2025-10-24T18:04:42Z | |
| dc.date.available | 2025-10-24T18:04:42Z | |
| dc.date.issued | 2018 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | This study was carried out to determine the meat yield of tigris bream(Acanthobrama marmid) caught in Karakaya dam lake. In this study, 51 A. marmid wereused and these fishes were found to be 22.45 ± 15.02 cm in length and 145.69 ± 28.87 gin weight. Analysis of meat yield was based on the calculation of the ratio between thebody weight and the weight of organs, body parts e.g. head, fins, and internal organs. Inpresent study age composition, sexual ratio, age-length, age-weight, length- weightrelationship and meat yield of A. marmid were determined. The weight rate of viscera,head, fins, skin, carcass of A.marmid according to total weight were calculated as14.79%, 14.49% , 2.38%, 11.59% ve 57.92% respectively. | |
| dc.identifier.endpage | 540 | |
| dc.identifier.issn | 1300-7688 | |
| dc.identifier.issn | 1308-6529 | |
| dc.identifier.issue | Özel | |
| dc.identifier.startpage | 536 | |
| dc.identifier.trdizinid | 329056 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/329056 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3033 | |
| dc.identifier.volume | 22 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Süleyman Demirel Üniversitesi Fen Bilimleri Enstitüsü Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | TR-Dizin_20251023 | |
| dc.subject | Biyoloji | |
| dc.subject | Balıkçılık | |
| dc.subject | Deniz ve Tatlı Su Biyolojisi | |
| dc.subject | Zooloji | |
| dc.title | The Investigation of Meat Yield of Acanthobrama marmid Heckel, 1843 From Karakaya | |
| dc.type | Article |












