Nutrient Dynamics in Flooded Wetlands. II: Model Application
| dc.authorid | Kalin, Latif/0000-0001-9562-8834|Yucekaya, Ahmet/0000-0002-3271-8418|Hantush, Mohamed M./0000-0002-2449-4178 | |
| dc.contributor.author | Kalin, L. | |
| dc.contributor.author | Hantush, M. M. | |
| dc.contributor.author | Isik, S. | |
| dc.contributor.author | Yucekaya, A. | |
| dc.contributor.author | Jordan, T. | |
| dc.date.accessioned | 2025-10-24T18:09:12Z | |
| dc.date.available | 2025-10-24T18:09:12Z | |
| dc.date.issued | 2013 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | In this paper, the authors applied and evaluated the wetland nutrient model that was described in Paper I. Hydrologic and water quality data from a small restored wetland located on Kent Island, Maryland, which is part of the Delmarva Peninsula on the eastern shores of the Chesapeake Bay, was used for this purpose. The model was assessed through various methods against the observed data in simulating nitrogen (N), phosphorus (P), and total suspended sediment (TSS) dynamics. Time series plots of observed and simulated concentrations and loads generally compared well; better performance was demonstrated with dissolved forms of nitrogen, i.e.,ammonia and nitrate. Through qualitative and quantitative sensitivity analysis, dominant processes in the study wetland were scrutinized. Nitrification, plant uptake, and mineralization were the most important processes affecting ammonia. Denitrification in the sediment layer and diffusion to bottom sediments were identified as key processes for nitrate. Settling and resuspension were the most important processes for particulate matter (organic N, sediment) and sediment-bound phosphate (inorganic P). Order of parameter sensitivities and dominant processes exhibited seasonality. Uncertainty bands created from Monte Carlo simulations showed that parameter uncertainty is relatively small; however, uncertainty in the wetland inflow rates and loading concentrations have much more bearing on model predictive uncertainty. N, P, and TSS mass balance analysis showed that the wetland removed approximately 23, 33, and 46%, respectively, of the incoming load (runoff + atmospheric deposition) over the two-year period, with more removal in year 1 (34, 43, and 55%, respectively), which had a long stretch of a dry period. The developed model can be employed for exploring wetland response to various climatic and input conditions, and for deeper understanding of key processes in wetlands. | |
| dc.description.sponsorship | U.S. Environmental Protection Agency through its Office of Research and Development; Auburn University, School of Forestry and Wildlife Sciences [EP08C000066] | |
| dc.description.sponsorship | The U.S. Environmental Protection Agency through its Office of Research and Development partially funded and collaborated in the research described here under contract (EP08C000066) with Auburn University, School of Forestry and Wildlife Sciences. It has not been subject to the Agency's review and therefore does not necessarily reflect the views of the Agency; thus, no official endorsement should be inferred. | |
| dc.identifier.doi | 10.1061/(ASCE)HE.1943-5584.0000750 | |
| dc.identifier.endpage | 1738 | |
| dc.identifier.issn | 1084-0699 | |
| dc.identifier.issn | 1943-5584 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-84888023143 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1724 | |
| dc.identifier.uri | https://doi.org/10.1061/(ASCE)HE.1943-5584.0000750 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3523 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:000334026600015 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Asce-Amer Soc Civil Engineers | |
| dc.relation.ispartof | Journal Of Hydrologic Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Floods; Wetlands; Water quality; Sediment; Nitrogen; Phosphorus; Nitrification; Denitrification; Ammonia; Nitrates; Vegetation; Chesapeake Bay; Wetland; Water quality; Model; Sediment; Nitrogen; Phosphorus; Nitrification; Denitrification; Ammonia; Nitrate; Algae; Plant growth | |
| dc.title | Nutrient Dynamics in Flooded Wetlands. II: Model Application | |
| dc.type | Article |












