Crisis Effects on the Capital Structure Determinants for Manufacturing Companies
| dc.contributor.author | Sahin, Osman | |
| dc.coverage.doi | 10.4018/978-1-4666-3006-2 | |
| dc.date.accessioned | 2025-10-24T18:09:57Z | |
| dc.date.available | 2025-10-24T18:09:57Z | |
| dc.date.issued | 2013 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | The purpose of the study is to investigate crisis effects on the capital structure determinants for manufacturing ;companies listed on the Istanbul Stock Exchange Market (ISE) in Turkey for the period 2005-2010. This period is divided into two parts: The period of 2005-2007 is used as pre-crisis period, and the period of 2008-2010 is used as a crisis period. The periods are compared to understand crisis effect on the capital structure determinants. The panel data analysis is used for this study. Short term, long term, and total debt ratios are used as a proxy for the analysis. The sample consists of 138 manufacturing companies in Turkey over the period of 2005-2010. As a result, manufacturing companies' capital structure is usually determined in accordance with the financial hierarchy theory. During financial crisis, the effects of capital structure determinants deviate from expectations. | |
| dc.identifier.doi | 10.4018/978-1-4666-3006-2.ch019 | |
| dc.identifier.endpage | 240 | |
| dc.identifier.isbn | 978-1-4666-3007-9 | |
| dc.identifier.isbn | 978-1-4666-3006-2 | |
| dc.identifier.issn | 2327-5677 | |
| dc.identifier.issn | 2327-5685 | |
| dc.identifier.scopus | 2-s2.0-84944096552 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 225 | |
| dc.identifier.uri | https://doi.org/10.4018/978-1-4666-3006-2.ch019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3887 | |
| dc.identifier.wos | WOS:000417758000021 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Igi Global | |
| dc.relation.ispartof | Technology And Financial Crisis: Economical And Analytical Views | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Trade Credit; Corporate-Finance; Moral Hazard; Agency Costs; Cash Flow; Debt; Banking; Leverage; Choice; Equity | |
| dc.title | Crisis Effects on the Capital Structure Determinants for Manufacturing Companies | |
| dc.type | Book Chapter |












