Carbon dynamics and export from flooded wetlands: A modeling approach
| dc.authorid | Kalin, Latif/0000-0001-9562-8834|Hantush, Mohamed M./0000-0002-2449-4178 | |
| dc.contributor.author | Sharifi, Amirreza | |
| dc.contributor.author | Kalin, Latif | |
| dc.contributor.author | Hantush, Mohamed M. | |
| dc.contributor.author | Isik, Sabahattin | |
| dc.contributor.author | Jordan, Thomas E. | |
| dc.date.accessioned | 2025-10-24T18:09:00Z | |
| dc.date.available | 2025-10-24T18:09:00Z | |
| dc.date.issued | 2013 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Described in this article is development and validation of a process based model for carbon cycling in flooded wetlands, called WetQual-C. The model considers various biogeochemical interactions affecting C cycling, greenhouse gas emissions, organic carbon export and retention. WetQual-C couples carbon cycling with other interrelated geochemical cycles in wetlands, i.e. nitrogen and oxygen; and fully reflects the dynamics of the thin oxidized zone at the soil-water interface. Using field collected data from a small wetland receiving runoff from an agricultural watershed on the eastern shore of Chesapeake Bay, we assessed model performance and carried out a thorough sensitivity and uncertainty analysis to evaluate the credibility of the model. Overall, model performed well in capturing TOC export fluctuations and dynamics from the study wetland. Model results revealed that over a period of 2 years, the wetland removed or retained equivalent to 47 +/- 12% of the OC carbon intake, mostly via DC decomposition and DOC diffusion to sediment. The study wetland appeared as a carbon sink rather than source and proved its purpose as a relatively effective and low cost mean for improving water quality. (C) 2013 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | U.S. Environmental Protection Agency through its Office of Research and Development [EP08C000066]; Auburn University, School of Forestry and Wildlife Sciences | |
| dc.description.sponsorship | The U.S. Environmental Protection Agency through its Office of Research and Development partially funded and collaborated in the research described here under contract (EP08C000066) with Auburn University, School of Forestry and Wildlife Sciences. It has not been subject to the Agency review and therefore does not necessarily reflect the views of the Agency, and no official endorsement should be inferred. | |
| dc.identifier.doi | 10.1016/j.ecolmodel.2013.04.023 | |
| dc.identifier.endpage | 210 | |
| dc.identifier.issn | 0304-3800 | |
| dc.identifier.issn | 1872-7026 | |
| dc.identifier.scopus | 2-s2.0-84879258966 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 196 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ecolmodel.2013.04.023 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3415 | |
| dc.identifier.volume | 263 | |
| dc.identifier.wos | WOS:000322857600019 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Ecological Modelling | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Wetlands; Model; Carbon; Methane; CH4; DOC; Dissolved organic carbon; Carbon export; Greenhouse gas emission; Aerobic; Anaerobic; Diffusion; Ebullition | |
| dc.title | Carbon dynamics and export from flooded wetlands: A modeling approach | |
| dc.type | Article |












