Honey: Determination of volatile compounds, antioxidant and antibacterial activities
dc.authorid | 0000-0002-9637-2479 | en_US |
dc.contributor.author | Karlıdağ, Semiramis | |
dc.contributor.author | Keskin, Merve | |
dc.contributor.author | Bayram, Sinan | |
dc.contributor.author | Mayda, Nazlı | |
dc.contributor.author | Özkök, Aslı | |
dc.date.accessioned | 2021-07-17T11:09:31Z | |
dc.date.available | 2021-07-17T11:09:31Z | |
dc.date.issued | 2021 | en_US |
dc.department | MTÖ Üniversitesi, Akçadağ Meslek Yüksekokulu, Bitkisel ve Hayvansal Üretim Bölümü | en_US |
dc.description.abstract | Honey is an important functional food for human health and nutrition that is collected by honey bees and stored in the honeycombs. In this study, total phenolic content, antioxidant activity and volatile compounds of 13 different honey samples collected from various districts of Malatya province were investigated. As a result of this study, it was determined that the total phenolic content varied between 8.50 mg GAE 100 g–1 and 73.90 mg GAE 100 g–1 and it was observed that the honey samples were rich in aldehydes, aliphatic acid and esters, alcohols, hydrocarbons, carboxylic acid esters, ketones, terpenes, fatty acids and esters. In addition, the antibacterial effects of honey samples were determined against 18 different pathogenic bacteria using agar well diffusion (AWD) method, minimum inhibitory concentration (MIC) and minimum bactericidal concentration (MBC). In AWD assay, it was recorded that inhibition zone diameters varied between 9 mm and 14 mm and honey samples were found to have a partial inhibitory effect against selected target pathogens. | en_US |
dc.identifier.citation | Karlidag, S., Keskin, M., Bayram, S., Mayda, N., & Ozkok, A. (2021). Honey: Determination of volatile compounds, antioxidant and antibacterial activities. Czech Journal of Food Sciences, 39 (3), 208-216. | en_US |
dc.identifier.doi | 10.17221/63/2021-CJFS | |
dc.identifier.endpage | 216 | en_US |
dc.identifier.issn | 1212-1800 | en_US |
dc.identifier.issn | 1805-9317 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85109105016 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 208 | en_US |
dc.identifier.uri | https://doi.org/10.17221/63/2021-CJFS | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/291 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.wos | WOS:000669849200008 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Karlıdağ, Semiramis | |
dc.language.iso | en | en_US |
dc.publisher | Czech Academy of Agricultural Sciences | en_US |
dc.relation.ispartof | Czech Journal of Food Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Minimum bactericidal concentration | en_US |
dc.subject | Phenolic compounds | en_US |
dc.subject | Minimum inhibitory concentration; | en_US |
dc.subject | Antioxidant activity | en_US |
dc.title | Honey: Determination of volatile compounds, antioxidant and antibacterial activities | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Semiramis Karlıdağ-Makale Dosyası.pdf
- Boyut:
- 795.06 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Tam Metin
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: