Comparison of Three Anatomic Sheep Models for Magnetic Resonance Safety
| dc.authorid | ERGUDER, HAMZA/0000-0003-4403-9364 | |
| dc.contributor.author | Erguder, Hamza | |
| dc.contributor.author | Turdumamatov, Samat | |
| dc.contributor.author | Ergul, Muhammed | |
| dc.contributor.author | Malas, Tahir | |
| dc.date.accessioned | 2025-10-24T18:10:20Z | |
| dc.date.available | 2025-10-24T18:10:20Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | 12th International Conference on Electronics Computer and Computation (ICECCO) -- SEP 27-30, 2015 -- Suleyman Demirel Univ, ALMATY, KAZAKHSTAN | |
| dc.description.abstract | We compare three anatomical sheep models to assess possible heating effects of magnetic resonance imaging. We generate i) homogenous, ii) three-layered, and iii) seven-tissue models and compute specific absorption rate (SAR) and temperature increase on those models. We conclude that the homogenous model overestimates both SAR and heating whereas the three-tissue model underestimates those (although slightly) compared to more accurate seven-tissue model. However, simulations with both homogenous and three-layered models can be performed much faster and using fewer computational resources compared to more accurate models, hence, can be viable alternatives to simulations with a more accurate anatomic model. | |
| dc.description.sponsorship | Turgut Ozal Univ,Inter Ataturk Alatoo Univ | |
| dc.identifier.endpage | 111 | |
| dc.identifier.issn | #DEĞER! | |
| dc.identifier.scopus | 2-s2.0-84964648755 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 108 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4101 | |
| dc.identifier.wos | WOS:000380400900015 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2015 Twelve International Conference On Electronics Computer And Computation (Icecco) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Magnetic resonance imaging (MRI); specific absorption rate (SAR); bio-heat transfer model; bioelectromagnetics; computational electromagnetics | |
| dc.title | Comparison of Three Anatomic Sheep Models for Magnetic Resonance Safety | |
| dc.type | Conference Object |












