Structural Anomalies in Apricot Flower Buds Caused by Extreme Winter Frosts
| dc.contributor.author | Karlidağ, Hüseyin | |
| dc.contributor.author | Karaat, Fırat Ege | |
| dc.contributor.author | Kutsal, İbrahim Kutalmış | |
| dc.date.accessioned | 2026-06-19T06:32:04Z | |
| dc.date.available | 2026-06-19T06:32:04Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Low temperatures are among the most damaging stress factors in fruit growing. Tolerance is one of the most important strategies for plants in coping with cold stress. However, the tolerance depends on the plant organ and the phenological phase of the trees. Even though the tree trunk, the main branches and the flower buds are usually tolerant to even extremely low temperatures at dormancy period, flower buds can be damaged abnormally by low temperatures especially when the low temperatures occur after a warm period and/or when the temperatures are extremely low. In these cases, most of the flower buds can be damaged and anomalies may also occur in flowers that remain alive. In this study, the flower bud injuries and the flower structures were investigated in such a case occurred in in Kuluncak district of Malatya province in Türkiye in 2020-2021 winter season. The temperature was below-20°C for several times and mostly after a warm period. In order to investigate the impact of the related frosts on apricot trees, this study was carried out in 32 apricot orchards (9 for ‘Hacıhaliloğlu’ cultivar and 23 for ‘Kabaaşı’ cultivar) located in the area. The results showed that the injury rate in the ‘Hacıhaliloğlu’ orchards was between 94 and 100 %, while, it varied between 22 and 87 % in the ‘Kabaaşı’ orchards. In the surviving buds; petal, stamen and pistil were significantly shorter in both of the cultivars. The study clearly showed how serious winter frost damage can be and that necessary precautions must be taken especially when establishing orchards in the areas where winter frosts are prevalent. © 2025, Centenary University. All rights reserved. | |
| dc.identifier.dergipark | 1595666 | |
| dc.identifier.doi | 10.29133/yyutbd.1595666 | |
| dc.identifier.endpage | 552 | |
| dc.identifier.issn | 1308-7576 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105018482706 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 545 | |
| dc.identifier.trdizinid | 1349704 | |
| dc.identifier.uri | https://doi.org/10.29133/yyutbd.1595666 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1349704 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4942 | |
| dc.identifier.volume | 35 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Centenary University | |
| dc.relation.ispartof | Yuzuncu Yil University Journal of Agricultural Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260612 | |
| dc.subject | Abiotic Stress | |
| dc.subject | Anomaly | |
| dc.subject | Injuring | |
| dc.subject | Prunus Armeniaca L | |
| dc.subject | Yield | |
| dc.title | Structural Anomalies in Apricot Flower Buds Caused by Extreme Winter Frosts | |
| dc.type | Article |












