Assessment of anterior chamber parameters after cataract surgery by galilei dual scheimpflug analyzer
| dc.contributor.author | Ya?c, Ramazan | |
| dc.contributor.author | Güler, Emre | |
| dc.contributor.author | Uzun, Feyza | |
| dc.contributor.author | Güra?aç, Betül F. | |
| dc.contributor.author | Acer, Semra | |
| dc.contributor.author | Hepşen, Ibrahim Feyzi | |
| dc.date.accessioned | 2025-10-24T18:06:41Z | |
| dc.date.available | 2025-10-24T18:06:41Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Objective: To quantify the difference between anterior chamber parameters determined by the Galilei dual Scheimpflug analyzer after uneventful cataract surgery in normotensive eyes. Methods: In this study, 39 eyes of 30 patients (11 men and 19 women) who had uneventful cataract surgery with phacoemulsification were evaluated preoperatively, and at 1 month postoperatively with the Galilei. We investigated the measurements including anterior chamber depth (ACD), anterior chamber angle (ACA), anterior chamber volume (ACV), central corneal thickness (CCT), and the 3-, 5-, and 7-mm corneal thickness (CT) preoperatively and postoperatively. Results: The differences between ACD (P=0.01), ACA (P=0.07), ACV (P=0.01), and 7-mm CT (P=0.01), and intraocular pressure (P=0.03) were statistically significant after the first month of phacoemulsification. However, the differences between CCT (P=0.60), 3-mm CT (P=0.75), and 5-mm (P=0.17) CT were not statistically significant. Conclusions: After the first month of cataract surgery, a significant increase was observed in ACD, ACV, ACA, and 7-mm CT parameters, which were practically determined by a new noncontact Scheimpflug imagining system. © 2015 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1097/ICL.0000000000000063 | |
| dc.identifier.endpage | 43 | |
| dc.identifier.issn | 1542-2321 | |
| dc.identifier.issn | 1542-233X | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 25083777 | |
| dc.identifier.scopus | 2-s2.0-84920868117 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 40 | |
| dc.identifier.uri | https://doi.rog/10.1097/ICL.0000000000000063 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3132 | |
| dc.identifier.volume | 41 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams and Wilkins LRorders@phl.lrpub.com | |
| dc.relation.ispartof | Eye and Contact Lens | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251023 | |
| dc.subject | Anterior chamber angle | |
| dc.subject | Anterior chamber depth | |
| dc.subject | Anterior chamber volume | |
| dc.subject | Corneal thickness | |
| dc.subject | Galilei | |
| dc.subject | Phacoemulsification | |
| dc.title | Assessment of anterior chamber parameters after cataract surgery by galilei dual scheimpflug analyzer | |
| dc.type | Article |












