Molecular identification of phytoplasmas in ornamental pomegranates in Turkey
dc.authorid | 0000-0002-2304-2794 | en_US |
dc.contributor.author | Çağlayan, Kadriye | |
dc.contributor.author | Gaze, Mona | |
dc.contributor.author | Kocabağ, Hamide Deniz | |
dc.contributor.author | Sipahioglu, Hikmet Murat | |
dc.date.accessioned | 2021-08-26T09:19:03Z | |
dc.date.available | 2021-08-26T09:19:03Z | |
dc.date.issued | 2019 | en_US |
dc.department | MTÖ Üniversitesi, Ziraat Fakültesi, Bitki Koruma Bölümü | en_US |
dc.description.abstract | Abstract Author keywords SciVal Topics Metrics Funding details Abstract Leaves, flowers and shoots of ornamental pomegranates showing yellowing and leaf deformation were collected from symptomatic and non-symptomatic plants between 2015 and 2017 from Hatay, Sanliurfa and Gebze provinces of Turkey. Among the 20 tested pomegranate samples, 10 were positive for phytoplasmas using 16R758f/16R1232r and U5/U3 primers amplifying 16S ribosomal RNA gene. The sequences of 8 strains shared the closest nucleotide identity (99%) with phytoplasmas in group 16SrIX and the remaining 2 strains had 98% identity with the ‘Candidatus Phytoplasma solani’ (subgroup 16SrXII-A). The present study represents the first evidence of phytoplasma association with yellowing symptoms in ornamental pomegranates in Turkey. © 2019, Technology Society of Basic and Applied Sciences. | en_US |
dc.identifier.citation | Çaglayan, K., Gazel, M., Acioglu, M., Kocabag, H. D., & Sipahioglu, H. M. (2019). Molecular identification of phytoplasmas in ornamental pomegranates in Turkey. Phytopathogenic Mollicutes, 9(1), 3-4. | en_US |
dc.identifier.doi | 10.5958/2249-4677.2019.00002.1 | |
dc.identifier.endpage | 4 | en_US |
dc.identifier.issn | 249-4669 | en_US |
dc.identifier.issn | 2249-4677 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85078854219 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 3 | en_US |
dc.identifier.uri | https://doi.org/10.5958/2249-4677.2019.00002.1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/366 | |
dc.identifier.volume | 9 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Sipahioglu, Hikmet Murat | |
dc.language.iso | en | en_US |
dc.publisher | Technology Society of Basic and Applied Sciences | en_US |
dc.relation.ispartof | Phytopathogenic Mollicutes | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ornamental pomegranate | en_US |
dc.subject | Phytoplasma | en_US |
dc.subject | 16SrIX-C | en_US |
dc.subject | 16SrXII-A | en_US |
dc.subject | PCR | en_US |
dc.subject | Sequencing | en_US |
dc.subject | Turkey | en_US |
dc.title | Molecular identification of phytoplasmas in ornamental pomegranates in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: