Trading Effects of the FIFA World Cup
| dc.authorid | AVSAR, VEYSEL/0000-0002-0049-8342|Unal, Umut/0000-0002-1282-5427 | |
| dc.contributor.author | Avsar, Veysel | |
| dc.contributor.author | Unal, Umut | |
| dc.date.accessioned | 2025-10-24T18:09:23Z | |
| dc.date.available | 2025-10-24T18:09:23Z | |
| dc.date.issued | 2014 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | This study analyzes the trading effects of FIFA World Cup in two dimensions. First, we show that participating in the World Cup significantly increases exports from the participant countries to the host countries, relative to a control group of non-participants. Second, we demonstrate that trade is reasonably higher for host-participant pairs compared to other country pairs. We also provide dynamic estimates for both cases and offer plausible arguments and important channels for our findings. | |
| dc.identifier.doi | 10.1111/kykl.12056 | |
| dc.identifier.endpage | 329 | |
| dc.identifier.issn | 0023-5962 | |
| dc.identifier.issn | 1467-6435 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-84903700109 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 315 | |
| dc.identifier.uri | https://doi.org/10.1111/kykl.12056 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3616 | |
| dc.identifier.volume | 67 | |
| dc.identifier.wos | WOS:000338982100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.ispartof | Kyklos | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Economic-Impact | |
| dc.title | Trading Effects of the FIFA World Cup | |
| dc.type | Article |












