Effect of macro and micro fiber volume on the flexural performance of hybrid fiber reinforced SCC
dc.authorid | 0000-0002-2054-3323 | en_US |
dc.contributor.author | Türk, Kazım | |
dc.contributor.author | Kına, Ceren | |
dc.contributor.author | Öztekin, Erol | |
dc.date.accessioned | 2021-09-06T13:41:19Z | |
dc.date.available | 2021-09-06T13:41:19Z | |
dc.date.issued | 2020 | en_US |
dc.department | MTÖ Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | The aim of this study is to investigate the flexural performance of hybrid fiber reinforced self-compacting concrete (HFRSCC) having different ratio of micro and macro steel fiber. A total of five mixtures are prepared. In all mixtures, the sum of the steel fiber content is 1% and also water/binder ratio is kept constant. The amount of high range water reducer admixture (HRWRA) is arranged to satisfy the workability criteria of self-compacting concrete. Four-point bending test is carried out to analyze the flexural performance of the mixtures at 28 and 56 curing days. From the obtained load-deflection curves, the load carrying capacity, deflection and toughness values are investigated according to ASTM C1609, ASTM C1018 and JSCE standards. The mixtures containing higher ratio of macro steel fiber exhibit numerous micro-cracks and, thus, deflectionhardening response is observed. The mixture containing 1% micro steel fiber shows worst performance in the view of all flexural parameters. An improvement is observed in the aspect of toughness and load carrying capacity as the macro steel fiber content increases. The test results based on the standards are also compared taking account of abovementioned standards. | en_US |
dc.identifier.citation | Turk, K., Kina, C., & Oztekin, E. (2020). Effect of macro and micro fiber volume on the flexural performance of hybrid fiber reinforced SCC. Advances in concrete construction, 10(3), 257-269. | en_US |
dc.identifier.doi | 10.12989/acc.2020.10.3.257 | |
dc.identifier.endpage | 269 | en_US |
dc.identifier.issn | 2287-5301 | en_US |
dc.identifier.issn | 2287-531X | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85091580695 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 257 | en_US |
dc.identifier.uri | https://doi.org/10.12989/acc.2020.10.3.257 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/393 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:000579881300007 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kına, Ceren | |
dc.language.iso | en | en_US |
dc.publisher | Techno Press | en_US |
dc.relation.ispartof | Advances in Concrete Construction | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Hybrid fiber reinforced | en_US |
dc.subject | Self-compacting concrete | en_US |
dc.subject | Toughness | en_US |
dc.subject | Load carrying capacity | en_US |
dc.subject | Deflection | en_US |
dc.title | Effect of macro and micro fiber volume on the flexural performance of hybrid fiber reinforced SCC | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: