Seismic Failure Mechanism Shift in RC Buildings Revealed by NDT-Supported, Field-Calibrated BIM-Based Models
| dc.contributor.author | Eren, Mehmet Esen | |
| dc.contributor.author | Fenerli, Cenk | |
| dc.date.accessioned | 2026-06-19T06:37:53Z | |
| dc.date.available | 2026-06-19T06:37:53Z | |
| dc.date.issued | 2026 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | This study proposes a field-calibrated, NDT-integrated BIM modeling framework to improve the reliability of post-earthquake assessment for reinforced concrete (RC) buildings. The approach combines destructive and nondestructive testing (NDT) data-including core drilling, Schmidt hammer, ultrasonic pulse velocity (UPV), and Windsor probe-through a site-specific WinSonReb regression model. The calibrated material properties (average compressive strength approximate to 18.6 MPa, CoV > 20%) were embedded into a Building Information Modeling (BIM) environment, producing an as-is, NDT-calibrated BIM model representing a Level-2 static digital twin of the structure. Nonlinear static pushover analyses performed in accordance with TBDY-2018 and ASCE 41-17 showed that the calibrated model exhibits a fundamental period of 0.85 s-approximately 18% longer than the uncalibrated BIM model. This elongation increased displacement demand and caused a shift in performance classification: while the uncalibrated model indicated Life Safety (LS), the calibrated model predicted behavior approaching Collapse Prevention (CP) in the Y direction. Furthermore, calibration reversed the predicted damage hierarchy, from ductile beam hinging to brittle column- and wall-controlled failure near elevator openings, consistent with post-event observations from the 2023 Kahramanmara & scedil; earthquakes. These results demonstrate that integrating field-calibrated NDT data into BIM-based seismic models fundamentally alters both strength estimation and failure-mechanism prediction, reducing epistemic uncertainty and providing a more conservative basis for retrofit prioritization. Although demonstrated on a single case study, the proposed workflow offers a realistic and scalable pathway for NDT-supported seismic performance assessment of existing RC buildings. | |
| dc.identifier.doi | 10.3390/app16010455 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105027278593 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/app16010455 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/5262 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001658462300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Applied Sciences-Basel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260612 | |
| dc.subject | Building Information Modeling | |
| dc.subject | Digital Twin | |
| dc.subject | Nondestructive Testing | |
| dc.subject | Destructive Testing | |
| dc.subject | Field Calibration | |
| dc.subject | Seismic Performance Evaluation | |
| dc.subject | Reinforced Concrete Structures | |
| dc.subject | Post-Earthquake Assessment | |
| dc.title | Seismic Failure Mechanism Shift in RC Buildings Revealed by NDT-Supported, Field-Calibrated BIM-Based Models | |
| dc.type | Article |












