Evaluation of Structure of Citrus Export and the Effects of Supports on International Competitiveness in Turkey
dc.authorid | 0000-0002-9010-2988 | en_US |
dc.contributor.author | Gültekin, Ufuk | |
dc.contributor.author | Uysal,Osman | |
dc.contributor.author | Subaşı, Osman Sedat | |
dc.contributor.author | Kafa, Güçer | |
dc.contributor.author | Aras, Yusuf | |
dc.contributor.author | Budak, Dilek Bostan | |
dc.date.accessioned | 2022-04-01T13:39:21Z | |
dc.date.available | 2022-04-01T13:39:21Z | |
dc.date.issued | 2022 | en_US |
dc.department | MTÖ Üniversitesi, Ziraat Fakültesi, Tarım Ekonomisi Bölümü | en_US |
dc.description.abstract | In this study, Turkish citrus sector and citrus export are assessed from the point of target and competitor countries and the effects of incentives are investigated from the point of global competition power. With this regard, between February 2015 and March 2015, a survey is conducted with 201 companies which export citrus all across Turkey and according to the 2014–2015 production period data. Policy Analysis Matrix (PAM) and Revealed Comparative Advantages Index is generated for lemon, orange, mandarin and grapefruit production. Profitability and competition indicators are calculated for citrus species as lemon, orange, mandarin and grapefruit. Within the scope of this study, globalization and developments in the free trade will be assessed from the point of citrus markets and the policies applied during this process will be evaluated. In order to concretize the effects of this evaluation, the effects of the sectorial development will be tried to execute globally with competitor countries in terms of citrus which is an important product group for Turkey in terms of local production and global trade intensity | en_US |
dc.identifier.citation | Gültekin, U., Uysal, O., Subaşı, O. S., Kafa, G., Aras, Y., Budak, D. B. (2022). Evaluation of Structure of Citrus Export and the Effects of Supports on International Competitiveness in Turkey. Erwerbs-Obstbau, 1-7. | en_US |
dc.identifier.doi | 10.1007/s10341-022-00657-y | |
dc.identifier.endpage | 7 | en_US |
dc.identifier.issn | 0014-0309 | en_US |
dc.identifier.issn | 1439-0302 | en_US |
dc.identifier.scopus | 2-s2.0-85126376402 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10341-022-00657-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.12899/905 | |
dc.identifier.wos | WOS:000768668500002 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Uysal, Osman | |
dc.language.iso | en | en_US |
dc.publisher | Springer Berlin Heidelberg | en_US |
dc.relation.ispartof | Erwerbs-Obstbau | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Citrus | en_US |
dc.subject | Export | en_US |
dc.subject | Supports | en_US |
dc.subject | Competitiveness | en_US |
dc.subject | Turkey | en_US |
dc.subject | EU | en_US |
dc.subject | Zitrus | en_US |
dc.subject | Unterstützung | en_US |
dc.subject | Wettbewerbsfähigkeit | en_US |
dc.subject | Türkei | en_US |
dc.title | Evaluation of Structure of Citrus Export and the Effects of Supports on International Competitiveness in Turkey | en_US |
dc.title.alternative | Bewertung der Struktur des Zitrusexports und der Auswirkungen von staatlichen Unterstützungen auf die internationale Wettbewerbsfähigkeit der Türkei | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: