Interpolation of Ewald-Accelerated Periodic Green's Function Representations for Homogeneous or Layered Media
| dc.authorid | Jackson, David/0000-0003-4913-5902 | |
| dc.contributor.author | Celepcikay, Ferhat Turker | |
| dc.contributor.author | Wilton, Donald R. | |
| dc.contributor.author | Jackson, David R. | |
| dc.contributor.author | Johnson, William A. | |
| dc.date.accessioned | 2025-10-24T18:09:22Z | |
| dc.date.available | 2025-10-24T18:09:22Z | |
| dc.date.issued | 2017 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | A method is explored and developed for significantly accelerating the computation of the Ewald series representation for periodic homogeneous media Green's functions. The method involves extracting corner singularity terms from the corners of the unit cell, resulting in a smooth regularized Green's function that is amenable to interpolation. The approach can be used to accelerate layered-media problems, where application of Kummer's method splits the spectral (Floquet modal) series representation into a rapidly converging difference series that is regular plus a residual series that contains any spatial singularities present. The residual series corresponds to a homogeneous medium, and can thus be treated with the method proposed here. | |
| dc.description.sponsorship | U.S. Department of Energy by Sandia National Laboratories; United States Department of Energy's National Nuclear Security Administration [DE-AC04-94AL85000] | |
| dc.description.sponsorship | This work was supported in part by the U.S. Department of Energy by Sandia National Laboratories, a Multiprogram Laboratory operated by Sandia Corporation, and in part by a Lockheed Martin Company for the United States Department of Energy's National Nuclear Security Administration under Contract DE-AC04-94AL85000. | |
| dc.identifier.doi | 10.1109/TAP.2017.2677919 | |
| dc.identifier.endpage | 2525 | |
| dc.identifier.issn | 0018-926X | |
| dc.identifier.issn | 1558-2221 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85018933698 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2517 | |
| dc.identifier.uri | https://doi.org/10.1109/TAP.2017.2677919 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3592 | |
| dc.identifier.volume | 65 | |
| dc.identifier.wos | WOS:000400922600041 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Transactions On Antennas And Propagation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Electric field integral equation (EFIE); Ewald transformation; Green's function; half-line source; interpolation; method of moments; numerical methods; periodic structures; series acceleration | |
| dc.title | Interpolation of Ewald-Accelerated Periodic Green's Function Representations for Homogeneous or Layered Media | |
| dc.type | Article |












