A borohydride/peroxide fuel cell-Li-ion battery hybrid system controlled with a maximum peak power tracking algorithm
| dc.authorid | Sanli, Ayse Elif/0000-0002-1519-0578 | |
| dc.contributor.author | Yilmaz, Eyup | |
| dc.contributor.author | Canan, Belkis | |
| dc.contributor.author | Sanli, Ayse Elif | |
| dc.contributor.author | Mat, Mahmut D. | |
| dc.contributor.author | Gunlu, Goksel | |
| dc.date.accessioned | 2025-10-24T18:09:01Z | |
| dc.date.available | 2025-10-24T18:09:01Z | |
| dc.date.issued | 2015 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | The present study was carried out to develop a direct borohydride/peroxide fuel cell (DBPFC)/Li-ion battery hybrid system. In the system, the battery was charged with DBPFC. The output power of the DBPFC was controlled by a MPPT algorithm. It consists of two main parts: a DC/DC converter and a DSP controller. TMS320F28027 DSP was used to manage the entire MPPT circuit. The DC/DC controller was placed between the fuel cell and the battery. The performance test results indicated that the output power remained constant at 1.3 W during the test. Moreover, the voltage ripples that are generally observed in the fuel cells were prevented. The fuel cell provided the power at the maximum peak power for approximately 211 min. It was obvious that the Li-Ion battery was charged with a stable DBPFC power. Copyright (C) 2015, Hydrogen Energy Publications, LLC. Published by Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) [111M806, 113M097]; project of TEKNOGIRISIM (Republic of Turkey Ministry of Industry and Trade) [635.TGSD.2010] | |
| dc.description.sponsorship | This work has been supported by TUBITAK (The Scientific and Technological Research Council of Turkey; Project No: 111M806, 113M097). This work was done at NEVSAN ENERGY LABORATORIES founded by the project of TEKNOGIRISIM (Project No: 635.TGSD.2010; Republic of Turkey Ministry of Industry and Trade). | |
| dc.identifier.doi | 10.1016/j.ijhydene.2015.08.108 | |
| dc.identifier.endpage | 15639 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.issue | 45 | |
| dc.identifier.scopus | 2-s2.0-84947785361 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 15632 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2015.08.108 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3431 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:000365367200028 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Journal Of Hydrogen Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Borohydride fuel cell; MPPT; Hybrid system | |
| dc.title | A borohydride/peroxide fuel cell-Li-ion battery hybrid system controlled with a maximum peak power tracking algorithm | |
| dc.type | Article |












