MULTI-TARGET TRACKING USING PASSIVE DOPPLER MEASUREMENTS
| dc.contributor.author | Guldogan, Mehmet B. | |
| dc.contributor.author | Orguner, Umut | |
| dc.contributor.author | Gustafsson, Fredrik | |
| dc.date.accessioned | 2025-10-24T18:10:29Z | |
| dc.date.available | 2025-10-24T18:10:29Z | |
| dc.date.issued | 2013 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | 21st Signal Processing and Communications Applications Conference (SIU) -- APR 24-26, 2013 -- CYPRUS | |
| dc.description.abstract | In this paper, we analyze the performance of the Gaussian mixture probability hypothesis density (GM-PHD) filter in tracking multiple non-cooperative targets using Doppler-only measurements in a passive sensor network. Clutter, missed detections and multi-static Doppler variances are incorporated into a realistic multi-target scenario. Simulation results show that the GM-PHD filter successfully tracks multiple targets using only Doppler shift measurements in a passive multi-static scenario. | |
| dc.identifier.isbn | 978-1-4673-5563-6 | |
| dc.identifier.isbn | 978-1-4673-5562-9 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/4195 | |
| dc.identifier.wos | WOS:000325005300006 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | tr | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2013 21st Signal Processing And Communications Applications Conference (Siu) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | Observability | |
| dc.title | MULTI-TARGET TRACKING USING PASSIVE DOPPLER MEASUREMENTS | |
| dc.type | Conference Object |












