The Relationship Between Intensive Care Experience and State Anxiety in Patients Treated in Coronary Intensive Care Units
| dc.contributor.author | Türker, Esra | |
| dc.contributor.author | Yazgan, Eda Özge | |
| dc.date.accessioned | 2025-10-24T18:03:52Z | |
| dc.date.available | 2025-10-24T18:03:52Z | |
| dc.date.issued | 2024 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Objective: This study aimed to determine the correlation between the intensive care experience and the state anxiety of patients hospitalized in the coronary intensive care unit. Methods: This descriptive cross-sectional study included 192 patients from the coronary intensive care unit of a university hospital. Data were collected using a Patient Information Form, the Intensive Care Experience Scale (ICE), and the Spielberger State Anxiety Inventory (STAI-I). The analysis was conducted using SPSS software version 25.0. Descriptive statistics were reported as counts, percentages, means, and standard deviations. A p-value of less than 0.05 was considered to indicate statistical significance. Results: Among the participants, 38% were aged 65 and older, 76.6% were male, 93.2% were married, 63% were admitted to the intensive care unit from the emergency room, and 88.5% had prior experience in an intensive care unit. The total and sub-dimension scores of the ICE and STAI-I were moderate. We found a weak positive correlation between the STAI-I total score and the ICE total score (r= 0.320). There was a very strong positive correlation between pessimistic experiences in the intensive care unit and the STAI-I total score (r=0.907). Additionally, there was a moderate negative correlation between satisfaction with care received in the intensive care unit and the sub-dimensions of memory of experiences (Awareness of Surroundings, Satisfaction with the Care, Recollection of Experiences) (r=0.252, r=-0.489, r=-0.496). Conclusion: The study found that pessimistic experiences in the intensive care unit can significantly impact patients' state anxiety. | |
| dc.identifier.doi | 10.33808/clinexphealthsci.1254121 | |
| dc.identifier.endpage | 211 | |
| dc.identifier.issn | 2459-1459 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 205 | |
| dc.identifier.trdizinid | 1250807 | |
| dc.identifier.uri | https://doi.org/10.33808/clinexphealthsci.1254121 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1250807 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/2505 | |
| dc.identifier.volume | 14 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Clinical and Experimental Health Sciences | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | TR-Dizin_20251023 | |
| dc.subject | Anxiety | |
| dc.subject | nursing | |
| dc.subject | intensive care | |
| dc.title | The Relationship Between Intensive Care Experience and State Anxiety in Patients Treated in Coronary Intensive Care Units | |
| dc.type | Article |












