Numerical Rehabilitation in Stream Crossings After the February 6, 2023 Earthquakes
| dc.contributor.author | AYDOGDU, MAHMUT | |
| dc.date.accessioned | 2025-10-24T18:03:46Z | |
| dc.date.available | 2025-10-24T18:03:46Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Earthquakes can cause topographic changes and increase the risk of flooding by changing the structure and route of the river channel. The Pazarcık and Elbistan earthquakes that occurred on February 6, 2023, were also flood-triggering earthquakes. In this study, numerical solutions were performed with the HEC-RAS software as a rehabilitation study against the flood-triggering effect of earthquakes. The Sarsap Train Station region located in Yazıhan, Malatya was selected as the study area. As there was no road for vehicle connection before, after the earthquake to provide a non-stop connection with the station a bridge structure on the Eskiköprü Stream (Kuruçay) was modeled in the HEC-RAS environment. Firstly, flood recurrence flow rates were calculated using the DSI Synthetic Method. Then, the Manning roughness coefficient (n) was found according to the Modified Cowan Method. In the HEC- RAS calculation, 33 cross-sections were taken at 20 m intervals from downstream to upstream. Additionally, a bridge section with 6 gaps and 26 m width was defined to the software at Km: 0+175.00 which is the section at the most suitable distance to the station. As the result of the solutions made according to the 100-year flood flow, water surface profiles were obtained both in the bridge section and all other sections, and it was seen that the flood flow rate conveniently passed through all sections, including the bridge section. It can be said that in the rehabilitation works that will be carried out in the region, especially about the flood risk after the earthquake, this study will both reduce the risk of flood and provide a smooth connection to the station with the highway. | |
| dc.identifier.doi | 10.29137/ijerad.1456944 | |
| dc.identifier.endpage | 74 | |
| dc.identifier.issn | 1308-5514 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 65 | |
| dc.identifier.trdizinid | 1303432 | |
| dc.identifier.uri | https://doi.org/10.29137/ijerad.1456944 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1303432 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/2421 | |
| dc.identifier.volume | 17 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Uluslararası Mühendislik Araştırma ve Geliştirme Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | TR-Dizin_20251023 | |
| dc.subject | Earthquake | |
| dc.subject | flood analysis | |
| dc.subject | eskikopru stream | |
| dc.subject | hec-ras | |
| dc.subject | stream regulation | |
| dc.title | Numerical Rehabilitation in Stream Crossings After the February 6, 2023 Earthquakes | |
| dc.type | Article |












