Investigation of the miRNA levels changes to acceptable daily intake dose pesticide mixture exposure on rat mesentery and pancreas
| dc.authorid | SEVIM, CIGDEM/0000-0002-0575-3090; | |
| dc.contributor.author | Sevim, C. | |
| dc.contributor.author | Tsatsakis, A. | |
| dc.contributor.author | Taghizadehghalehjoughi, A. | |
| dc.contributor.author | Ozkaraca, M. | |
| dc.contributor.author | Kara, M. | |
| dc.contributor.author | Genc, S. | |
| dc.contributor.author | Mendil, A. S. | |
| dc.date.accessioned | 2025-10-24T18:09:11Z | |
| dc.date.available | 2025-10-24T18:09:11Z | |
| dc.date.issued | 2024 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description | 58th Congress of the European-Societies-of-Toxicology (EUROTOX) -- SEP 08-11, 2024 -- Copenhagen, DENMARK | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.description.sponsorship | European Soc Toxicol | |
| dc.identifier.doi | 10.1016/j.toxlet.2024.07.839 | |
| dc.identifier.endpage | S353 | |
| dc.identifier.issn | 0378-4274 | |
| dc.identifier.issn | 1879-3169 | |
| dc.identifier.startpage | S352 | |
| dc.identifier.uri | https://doi.org/10.1016/j.toxlet.2024.07.839 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3502 | |
| dc.identifier.volume | 399 | |
| dc.identifier.wos | WOS:001325675700813 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.relation.ispartof | Toxicology Letters | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20251023 | |
| dc.subject | [No Keywords] | |
| dc.title | Investigation of the miRNA levels changes to acceptable daily intake dose pesticide mixture exposure on rat mesentery and pancreas | |
| dc.type | Conference Object |












