The Formation of RuO2 Structures on Cladosporium Cladosporioides Hyphal and an Investigation of their Properties
| dc.contributor.author | KAYA, Harun | |
| dc.date.accessioned | 2025-10-24T18:04:42Z | |
| dc.date.available | 2025-10-24T18:04:42Z | |
| dc.date.issued | 2018 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | In this study, ruthenium oxide (RuO2) was grown on CladosporiumCladosporioides hyphal using a chemical precipitation method. The morphologicalcharacteristics of the material obtained by chemical precipitation method weredetermined by Scanning Electron Microscope (SEM); its surface area by BrunauerEmmett-Teller(BET) equipment and its electrochemical properties, such as charging–discharging, cyclic voltammetry (CV) and electrochemical impedance characteristics,using a Gamry 3000 potentiostat system. | |
| dc.identifier.endpage | 97 | |
| dc.identifier.issn | 2147-1630 | |
| dc.identifier.issn | 2146-586X | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 83 | |
| dc.identifier.trdizinid | 311216 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/311216 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/3031 | |
| dc.identifier.volume | 8 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Adıyaman Üniversitesi Fen Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | TR-Dizin_20251023 | |
| dc.subject | Biyoloji | |
| dc.subject | Nanobilim ve Nanoteknoloji | |
| dc.subject | Mantar Bilimi | |
| dc.subject | Kimya | |
| dc.subject | İnorganik ve Nükleer | |
| dc.title | The Formation of RuO2 Structures on Cladosporium Cladosporioides Hyphal and an Investigation of their Properties | |
| dc.type | Article |












