Single dose fosfomycin trometamol versus 5 day amoxicillin-clavulanate regimen for treatment of symptomatic urinary tract ınfections in pregnant women
| dc.contributor.author | AKER, Aylin AYRIM | |
| dc.contributor.author | KAFALI, Hasan | |
| dc.contributor.author | AKÇAL, Banu USLU | |
| dc.contributor.author | KESKİN, Esra Aktepe | |
| dc.date.accessioned | 2025-10-24T18:04:25Z | |
| dc.date.available | 2025-10-24T18:04:25Z | |
| dc.date.issued | 2013 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | Introduction: Urinary tract infections (UTIs) are a common cause of admission in obstetrical wards. Several anatomical and hormonal changes in pregnant women lead to the increased risk of developing UTIs. Untreated UTIs can lead to serious obstetric complications. Antimicrobial agents considered safe and effec WLYH LQ SUHJQDQF\\ DUH QLWURIXUDQWRLQ ǃ ODFWDP antibiotics including both penicillins and cephalosporins and fosfomycin trometamol. This study evaluated the clinical and microbiological efficiency of a single dose therapy of fosfomycin trometamol compared with 5-day treatment with amoxicillin-clavulanate for UTIs in pregnant women. Material and Method: Fifty pregnant women, suffering from acute uncomplicated cystitis with positive urinary culture were randomly assigned to two groups: 25 were treated with fosfomycin and 25 with amoxicillin- clavulanate. Each patient was monitored clinically and microbiologically at day 7. and 30. Clinical characteristics of both treatment groups were similar. Results: At the short follow-up clinical cure was achieved in 22 women (88%) in the fosfomycin trometamol treatment group and 23 women (92%) in the amoxicillin-clavulanate group. The difference is not significant (p>0.005). At the 1-month follow-up micro- biological cure rates were same. Discussion: Single dose of fosfomycin trometamol could be the treatment of choice due to its simpler administration, lower cost and better compliance in pregnant women with UTIs | |
| dc.identifier.endpage | 99 | |
| dc.identifier.issn | 1300-2317 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 97 | |
| dc.identifier.trdizinid | 155551 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/155551 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/2851 | |
| dc.identifier.volume | 30 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Yeni Tıp Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | TR-Dizin_20251023 | |
| dc.subject | Kadın Hastalıkları ve Doğum | |
| dc.subject | Genel ve Dahili Tıp | |
| dc.subject | Farmakoloji ve Eczacılık | |
| dc.title | Single dose fosfomycin trometamol versus 5 day amoxicillin-clavulanate regimen for treatment of symptomatic urinary tract ınfections in pregnant women | |
| dc.type | Article |












