The Relationship between Copper Tolerance and Antibiotic Susceptibility of Vagococcus salmoninarum Isolated from Kılavuzlu Dam Lake
| dc.contributor.author | Gokhan, Haci Bayram | |
| dc.contributor.author | ISPIR, ÜNAL | |
| dc.contributor.author | ÖZCAN, Mikail | |
| dc.contributor.author | ŞEKER, Engin | |
| dc.date.accessioned | 2025-10-24T18:03:27Z | |
| dc.date.available | 2025-10-24T18:03:27Z | |
| dc.date.issued | 2025 | |
| dc.department | Malatya Turgut Özal Üniversitesi | |
| dc.description.abstract | The contamination of aquatic ecosystems by heavy metals has been identified as a significant environmental hazard for aquatic animal species, including fish. The objective of this study was to investigate the tolerance of Vagococcus salmoninarum bacteria to copper and the impact of copper exposure on antibiotic susceptibility. The bacterial isolates, comprising six strains, were obtained from rainbow trout reared in cage culture at Kılavuzlu Dam Lake. The initial assessment of antibiotic susceptibility was conducted using the Kirby-Bauer disc diffusion method, which was subsequently validated through the determination of minimum inhibitory concentration (MIC). The broth microdilution method was employed, with the bacterial isolates exposed to concentrations of copper sulphate ranging from 0.1 to 1 mM. The resistance to multiple antibiotics was altered to be significantly altered following exposure to copper sulphate. The minimum inhibitory concentration (MIC) value of copper was observed to be 0.4 mM against V. salmoninarum. It was noted that V. salmoninarum, which has been exposed to copper in its natural environment, has developed the capacity to withstand stress and has undergone a change in its physiological status. | |
| dc.identifier.doi | 10.17216/limnofish.1576629 | |
| dc.identifier.endpage | 37 | |
| dc.identifier.issn | 2148-9300 | |
| dc.identifier.issn | 2149-4428 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 33 | |
| dc.identifier.trdizinid | 1313172 | |
| dc.identifier.uri | https://doi.org/10.17216/limnofish.1576629 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1313172 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12899/2251 | |
| dc.identifier.volume | 11 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Limnology and Freshwater Fisheries Research | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | TR-Dizin_20251023 | |
| dc.subject | Copper | |
| dc.subject | Bacteria | |
| dc.subject | antibiotic resistance | |
| dc.subject | antibiotic susceptibility | |
| dc.subject | Vagococcus salmoninarum | |
| dc.title | The Relationship between Copper Tolerance and Antibiotic Susceptibility of Vagococcus salmoninarum Isolated from Kılavuzlu Dam Lake | |
| dc.type | Article |












